Bethune-Cookman vs Florida
5/3/2011
McKethan Stadium
7:07 pm
Bethune-Cookman
29-20

0
Final
11

Florida
35-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | X | 11 | 11 | 2 |
Win: Panteliodis, Alex (3-1)Loss: Gonzalez, Rayan (0-3)
Scoring Summary
Team | B-CU | UF |
|---|---|---|
1st Zunino homered down the lf line, 2 RBI (0-0); P. Tucker scored. | 0 | 2 |
3rd Bry. Smith scored on a wild pitch. | 0 | 3 |
5th P. Tucker singled to shortstop, RBI (0-1); Bry. Smith advanced to second; Fontana scored. | 0 | 4 |
5th Zunino homered to left field, 3 RBI (0-2); P. Tucker scored; Bry. Smith scored. | 0 | 7 |
8th Bry. Smith singled through the left side, 2 RBI (2-1); Fontana advanced to second; D. Pigott scored; Ramjit scored. | 0 | 9 |
8th Zunino singled up the middle, 2 RBI (0-2); P. Tucker advanced to second; Bry. Smith scored; Fontana scored. | 0 | 11 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biocic, Paul | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, Cesar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brashad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
O'brien, Peter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durrence, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Castro, Emmanuel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard, DJ | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnson, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Alejandro | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Rayan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancara, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durapau, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acevedo, Jairo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 0 | 0 | 10 | 8 |
Batting
SH: Johnson, Brashad (1)
Baserunning
HBP: Johnson, Nick (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Bryson Smith | CF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Preston Tucker | RF/1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Mike Zunino | C | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 0 |
| Brian Johnson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Mcmahan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | 1B/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Josh Adams | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Moyer | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vickash Ramjit | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pigott | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Desclafani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 5 | 0 | 9 | 7 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Rayan | 4.0 | 6 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 75 |
Dailey, Jordan | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 29 |
Lancara, Roman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Durapau, Montana | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Acevedo, Jairo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 11 | 11 | 11 | 5 | 9 | 2 | 0 | 1 | 0 | 36 | 42 | 7 | 8 | 157 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Maddox | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Alex Panteliodis | 4.1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 65 |
| Greg Larson | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
| Anthony Desclafani | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Tommy Toledo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Nick Maronde | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 33 | 35 | 10 | 7 | 121 |
















