Kentucky vs Florida
5/19/2011
McKethan Stadium
7:05 pm
Kentucky
24-29, 7-21

6
Final
9

Florida
40-14, 21-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | X | 9 | 12 | 3 |
Win: Johnson, Brian (8-3)Loss: Taylor Rogers (3-7)Save: Maddox, Austin (1)
Scoring Summary
Team | UK | UF |
|---|---|---|
2nd Ramjit singled to first base, RBI (1-1); D. Pigott advanced to second; Maddox scored. | 0 | 1 |
2nd Bry. Smith singled to center field, RBI (2-0); Ramjit advanced to third; D. Pigott scored. | 0 | 2 |
2nd Fontana flied out to cf, SF, RBI (2-0); Ramjit scored. | 0 | 3 |
3rd C. Wright tripled to right field, 3 RBI (2-2); T. Black scored, unearned; N. Johnson scored; L. Witt scored. | 3 | 3 |
3rd T. McCarthy singled to left field, RBI (0-0); C. Wright scored. | 4 | 3 |
3rd Zunino homered to left center, RBI (0-0). | 4 | 4 |
6th L. Maile flied out to cf, SF, RBI (0-0); T. McCarthy scored. | 5 | 4 |
6th Zunino homered to left field, 3 RBI, unearned (3-2); Bry. Smith scored, unearned; Ramjit scored, unearned. | 5 | 7 |
7th T. McCarthy singled through the right side, RBI (0-0); C. Wright advanced to second; T. Black scored, unearned. | 6 | 7 |
8th Fontana singled to right field, RBI (1-2); Bry. Smith advanced to third; Dent scored. | 6 | 8 |
8th Zunino singled to center field, RBI (0-0); Fontana advanced to second; Bry. Smith scored, unearned. | 6 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neiko Johnson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Black | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Chad Wright | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Thomas Mccarthy | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Luke Maile | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Braden Kapteyn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Michael Williams | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.t. Riddle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas Witt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Kaczmarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 9 | 6 |
Batting
3B: Chad Wright (1); Thomas Mccarthy (1)
SF: Luke Maile (1)
Baserunning CS: Thomas Mccarthy (1)
PO: Thomas Mccarthy (1)
Fielding
E: Thomas Mccarthy (1); Taylor Rogers (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Smith | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nolan Fontana | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Zunino | C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Preston Tucker | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Adams | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Austin Maddox | 1B/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Daniel Pigott | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vickash Ramjit | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler Thompson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Powers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dent | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnson | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 3 | 0 | 2 | 9 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Rogers | 7.0 | 10 | 9 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 28 | 37 | 12 | 6 | 114 |
Mike Kaczmarek | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
Nick Kennedy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 12 | 9 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 32 | 42 | 13 | 8 | 127 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Maddox | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Brian Johnson | 6.0 | 7 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 88 |
| Greg Larson | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
| Totals | 8 | 6 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 6 | 132 |












