Florida vs LSU
3/20/2011
Alex Box Stadium
12:08 pm
Florida
18-2, 3-0

7
Final
3

LSU
16-4, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Maddox, Austin (1-0)Loss: Ben Alsup (3-2)
Scoring Summary
Team | UF | LSU |
|---|---|---|
2nd J.Jones singled to left center, RBI (1-1); Ross advanced to second; Dozar advanced to third; Nola scored. | 0 | 1 |
2nd Watkins flied out to rf, SF, RBI (1-0); J.Jones advanced to second on the throw; Ross advanced to third on a throwing error by rf; Dozar scored. | 0 | 2 |
3rd Katz reached on a fielding error by 3b (0-0); Mahtook scored, unearned. | 0 | 3 |
4th Zunino singled to left field, 2 RBI (2-2); Johnson advanced to second; Maddox scored; P. Tucker scored. | 2 | 3 |
4th Moyer singled to center field, advanced to second on the throw, 2 RBI (1-2); Zunino scored; Johnson scored. | 4 | 3 |
4th Fontana tripled to right center, RBI (1-0); Moyer scored. | 5 | 3 |
6th Adams homered to left field, RBI (2-0). | 6 | 3 |
9th Moyer homered to right field, RBI (0-0). | 7 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Pigott | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Preston Tucker | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyler Thompson | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | DH/P | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brian Johnson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mcmahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vickash Ramjit | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Zunino | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kamm Washington | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Adams | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cody Dent | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Moyer | PH/3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Zack Powers | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 15 | 7 | 3 | 0 | 5 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trey Watkins | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Edward | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raph Rhymes | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mike Lowery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hanover | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Mikie Mahtook | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Austin Nola | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mason Katz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Dozar | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
TY Ross | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacoby Jones | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Alsup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Dykstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Broussard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Eades | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cotton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 4 | 0 | 7 | 10 |
Batting
2B: TY Ross (1); Jacoby Jones (1)
SF: Trey Watkins (1)
Baserunning SB: Tyler Hanover (1); Mikie Mahtook (2); Mason Katz (1)
CS: Mikie Mahtook (1)
HBP: Mikie Mahtook (1)
Fielding
E: Grant Dozar (1)
DP: Tyler Hanover (1); Austin Nola (2); Grant Dozar (3); Jacoby Jones (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Maddox | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 8 | 1 | 46 |
| Karsten Whitson | 4.2 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 92 |
| Totals | 8 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 34 | 40 | 13 | 6 | 138 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Alsup | 4.0 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 63 |
Jimmy Dykstra | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
Samuel Peterson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Joe Broussard | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
Ryan Eades | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Kevin Berry | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Matty Ott | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Chris Cotton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 15 | 7 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 36 | 41 | 5 | 12 | 132 |














