Miami (Fla.) vs Florida
6/4/2011
McKethan Stadium
4:04 pm
Miami (Fla.)
37-22

4
Final
5

Florida
47-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 4 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Win: Toledo, Tommy (5-3)Loss: Travis Miller (2-2)
Scoring Summary
Team | UM | UF |
|---|---|---|
3rd Melendres, N flied out to cf, SF, RBI (0-0); Fieger, B scored. | 1 | 0 |
4th Perez, S doubled to left center, RBI (0-0); Martinez, H scored. | 2 | 0 |
4th Zunino doubled to left center, RBI (2-1); P. Tucker scored. | 2 | 1 |
4th Thompson doubled to right field, RBI (1-2); Zunino scored, unearned. | 2 | 2 |
5th Fontana singled to left field, advanced to second on a throwing error by 2b (0-2); Ramjit advanced to third, scored on a fielding error by lf. | 2 | 3 |
5th P. Tucker doubled to right field, RBI (0-0); Bry. Smith advanced to third; Fontana scored. | 2 | 4 |
6th Fieger, B singled to left field, RBI (0-1); Carey, D scored. | 3 | 4 |
7th Rodriguez, R singled to left field, RBI (1-0); DeVoss, Z scored. | 4 | 4 |
9th Fontana singled to left field, RBI (1-1); Dent advanced to second; Ramjit advanced to third; D. Pigott scored, unearned. | 4 | 5 |
Miami (Fla.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeke Devoss | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Nathan Melendres | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rony Rodriguez | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Harold Martinez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Chris Pelaez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Kreuter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chantz Mack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephen Perez | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dale Carey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brad Fieger | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Shane Rowland | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Whaley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 7 | 10 |
Batting
2B: Nathan Melendres (1); Stephen Perez (1); Dale Carey (1); Brad Fieger (1)
SH: Nathan Melendres (1); Shane Rowland (1)
SF: Nathan Melendres (1)
Baserunning SB: Stephen Perez (1)
HBP: Nathan Melendres (1)
Fielding
E: Zeke Devoss (1); Rony Rodriguez (1); Stephen Perez (1); Brad Fieger (1)
DP: Zeke Devoss (1); Harold Martinez (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bryson Smith | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Tucker | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Zunino | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Josh Adams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tyler Thompson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daniel Pigott | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickash Ramjit | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Dent | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hudson Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 2 | 0 | 6 | 4 |
Miami (Fla.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Whaley | 5.0 | 9 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 73 |
Adam Sargent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Sam Robinson | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
Travis Miller | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Daniel Miranda | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 11 | 5 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 33 | 37 | 8 | 8 | 129 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Randall | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 8 | 96 |
| Greg Larson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Nick Maronde | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Tommy Toledo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 10 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 41 | 5 | 14 | 142 |












