Florida vs Mississippi State
4/9/2011
Dudy Noble Field
12:04 pm
Florida
25-7, 8-3

18
Final
0
.png&width=200&height=200&type=webp)
Mississippi State
21-10, 5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 18 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Johnson, Brian (5-1)Loss: Chris Stratton (4-3)
Scoring Summary
Team | UF | MSU |
|---|---|---|
2nd D. Pigott singled to left center, RBI (3-2); Moyer advanced to second; Maddox advanced to third; Zunino scored. | 1 | 0 |
2nd Thompson walked, RBI (3-0); D. Pigott advanced to second; Moyer advanced to third; Maddox scored. | 2 | 0 |
2nd Fontana hit by pitch, RBI (1-0); Thompson advanced to second; D. Pigott advanced to third; Moyer scored. | 3 | 0 |
2nd P. Tucker walked, RBI (3-0); Fontana advanced to second; Thompson advanced to third; D. Pigott scored. | 4 | 0 |
2nd Zunino homered to left field, 4 RBI (0-0); P. Tucker scored; Fontana scored; Thompson scored. | 8 | 0 |
3rd Fontana singled to left field, advanced to second on the throw, RBI (3-2); Thompson scored. | 9 | 0 |
3rd Adams singled to center field, RBI (2-2); Fontana scored. | 10 | 0 |
5th Adams singled up the middle, RBI (0-1); Fontana advanced to second; D. Pigott scored, unearned. | 11 | 0 |
6th Maddox grounded out to 2b, RBI (1-1); Johnson advanced to third; Zunino scored. | 12 | 0 |
7th Zunino singled to left field, RBI (1-0); P. Tucker advanced to second; Dent scored. | 13 | 0 |
7th Ramjit singled to left field, RBI (0-1); Zunino advanced to second; P. Tucker scored. | 14 | 0 |
7th Moyer doubled to right field, 2 RBI (3-2); Maddox advanced to third; Ramjit scored; Zunino scored. | 16 | 0 |
7th D. Pigott singled to left field, 2 RBI (1-1); Powers scored; Maddox scored. | 18 | 0 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cody Dent | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Adams | 2B/1B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Preston Tucker | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Mike Zunino | C | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| Ben Mcmahan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnson | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vickash Ramjit | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Austin Maddox | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tyler Palmer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Moyer | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zack Powers | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pigott | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Tyler Thompson | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kamm Washington | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daniel Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 18 | 18 | 6 | 0 | 4 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C.t. Bradford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Freeman | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jarrod Parks | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Daryl Norris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hunter Renfroe | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Ogden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Vickerson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Collins | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Stark | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Frazier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Chris Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Girodo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Busby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Graveman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 8 | 0 | 0 | 0 | 4 | 11 |
Batting
2B: Jarrod Parks (1)
Baserunning
SB: Jonathan Ogden (1)
HBP: C.t. Bradford (1); Jonathan Ogden (1)
Fielding
E: Evan Mitchell (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Johnson | 6.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 4 | 87 |
| Daniel Gibson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 29 |
| Matt Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 8 |
| Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 36 | 38 | 12 | 11 | 124 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Stratton | 1.2 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 54 |
Chad Girodo | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 4 |
Evan Mitchell | 3.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 69 |
Victor Diaz | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
Andrew Busby | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Kendall Graveman | 2.1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 46 |
| Totals | 18 | 18 | 17 | 6 | 4 | 2 | 0 | 2 | 0 | 46 | 54 | 14 | 9 | 216 |
Win: Johnson, Brian (5-1)
Loss: Chris Stratton (4-3)
HBP: Gibson, Daniel (1); Campbell, Matt (1)
;
Chris Stratton (1); Chad Girodo (1)
















