Bethune-Cookman vs Florida
6/1/2012
McKethan Stadium
7:05 pm
Bethune-Cookman
34-26

0
Final
4

Florida
43-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Crawford, Jonathon (6-2)Loss: Gonzalez, Rayan (9-2)
Date: 6/1/2012
Location: Gainesville, FL
Venue: McKethan Stadium
Umpires:
Attendance: 3285
Start Time: 7:05 pm
Time: 2:15
Weather: P. Cloudy, 84, Wind: WSW 11
Scoring Summary
Team | B-CU | UF |
|---|---|---|
![]() Turgeon singled to center field, RBI (3-2); D. Pigott scored. | 0 | 1 |
![]() Turgeon homered to left field, 3 RBI (0-0); D. Pigott scored; Johnson scored. | 0 | 4 |

Bethune-Cookman

Johnson, Josh. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stokes, Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brashad | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Alejandro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Jake | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Carlos | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Rayan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Baserunning
CS: Welch, Jake (1)
Fielding
DP: Stokes, Anthony (1); Johnson, Brashad (1); Sanchez, Alejandro (1)

Florida

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 5 | 0 | 5 | 8 |
Batting
Baserunning

Bethune-Cookman

Gonzalez, Rayan | 4.2 | 6 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 108 |
Rivera, Bryan | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 38 |
| Totals | 8 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 31 | 36 | 13 | 5 | 146 |

Florida

![]() | 9.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 13 | 98 |
| Totals | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 13 | 98 |
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 1st
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, J. struck out swinging (1-2). | 0 | 0 |
| TURNER, B flied out to cf (2-2). | 0 | 0 |
| LEE, D struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 1st
| Plays | B-CU | UF |
|---|---|---|
| Fontana lined out to rf (3-2). | 0 | 0 |
| P. Tucker singled to right field (1-2). | 0 | 0 |
| Zunino walked (3-0); P. Tucker advanced to second. | 0 | 0 |
| Johnson grounded into double play 2b to ss to 1b (2-2); Zunino out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Top of 2nd
| Plays | B-CU | UF |
|---|---|---|
| STOKES, A flied out to cf (0-1). | 0 | 0 |
| JOHNSON, B grounded out to 3b (0-1). | 0 | 0 |
| SANCHEZ, A grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | B-CU | UF |
|---|---|---|
| D. Pigott singled through the left side (2-2). | 0 | 0 |
| D. Pigott stole second. | 0 | 0 |
| D. Pigott advanced to third on a wild pitch. | 0 | 0 |
| Turgeon singled to center field, RBI (3-2); D. Pigott scored. | 0 | 1 |
| Turgeon advanced to second on a passed ball. | 0 | 1 |
| Shafer walked (3-0). | 0 | 1 |
| Ramjit reached on a fielder's choice to pitcher, bunt (0-1); Shafer advanced to second; Turgeon out at third p to 3b. | 0 | 1 |
| Tobias flied out to cf (0-0); Shafer advanced to third. | 0 | 1 |
| Fontana popped up to 2b (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bethune-Cookman - Top of 3rd
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, N popped up to ss (2-2). | 0 | 1 |
| WELCH, J walked (3-1). | 0 | 1 |
| WELCH, J out at second c to ss, caught stealing. | 0 | 1 |
| DELGADO, C struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | B-CU | UF |
|---|---|---|
| P. Tucker doubled to center field (2-0). | 0 | 1 |
| Zunino grounded out to p (0-0); P. Tucker advanced to third. | 0 | 1 |
| Johnson struck out swinging (2-2). | 0 | 1 |
| D. Pigott flied out to cf (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Top of 4th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, J. grounded out to 3b (0-2). | 0 | 1 |
| TURNER, B struck out swinging (0-2). | 0 | 1 |
| LEE, D grounded out to ss (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | B-CU | UF |
|---|---|---|
| Turgeon singled to left field (3-2). | 0 | 1 |
| Shafer walked (3-2); Turgeon advanced to second. | 0 | 1 |
| Ramjit flied out to lf (2-2). | 0 | 1 |
| Tobias flied out to lf (1-2). | 0 | 1 |
| Fontana struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bethune-Cookman - Top of 5th
| Plays | B-CU | UF |
|---|---|---|
| STOKES, A grounded out to ss (0-1). | 0 | 1 |
| JOHNSON, B grounded out to c (2-2). | 0 | 1 |
| SANCHEZ, A grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 5th
| Plays | B-CU | UF |
|---|---|---|
| P. Tucker popped up to ss (3-2). | 0 | 1 |
| Zunino struck out looking (2-2). | 0 | 1 |
| Johnson singled through the right side (0-0). | 0 | 1 |
| Johnson advanced to second on a wild pitch. | 0 | 1 |
| Johnson advanced to third on a wild pitch. | 0 | 1 |
| D. Pigott walked (3-0). | 0 | 1 |
| RIVERA, B to p for GONZALEZ, R. | 0 | 1 |
| Turgeon homered to left field, 3 RBI (0-0); D. Pigott scored; Johnson scored. | 0 | 4 |
| Shafer walked (3-2). | 0 | 4 |
| Ramjit grounded out to 2b (0-1). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Top of 6th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, N lined out to lf (0-0). | 0 | 4 |
| WELCH, J grounded out to ss (1-2). | 0 | 4 |
| DELGADO, C struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | B-CU | UF |
|---|---|---|
| Tobias doubled down the lf line (0-1). | 0 | 4 |
| Fontana flied out to lf (1-0). | 0 | 4 |
| P. Tucker flied out to lf (0-0). | 0 | 4 |
| Zunino flied out to rf (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Top of 7th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, J. grounded out to ss (0-1). | 0 | 4 |
| TURNER, B lined out to rf (2-2). | 0 | 4 |
| LEE, D grounded out to 2b (1-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | B-CU | UF |
|---|---|---|
| Johnson struck out looking (2-2). | 0 | 4 |
| D. Pigott fouled out to 3b (2-1). | 0 | 4 |
| Turgeon grounded out to 1b unassisted (2-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman - Top of 8th
| Plays | B-CU | UF |
|---|---|---|
| STOKES, A fouled out to 1b (1-2). | 0 | 4 |
| JOHNSON, B flied out to rf (1-1). | 0 | 4 |
| SANCHEZ, A grounded out to p (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | B-CU | UF |
|---|---|---|
| Shafer flied out to cf (0-0). | 0 | 4 |
| Ramjit popped up to ss (1-2). | 0 | 4 |
| Tobias struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman - Top of 9th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, N grounded out to 1b unassisted (0-1). | 0 | 4 |
| TAYLOR, J pinch hit for WELCH, J. | 0 | 4 |
| TAYLOR, J grounded out to ss (2-2). | 0 | 4 |
| DELGADO, C lined out to 2b (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 9th
| Plays | B-CU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 1st
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, J. struck out swinging (1-2). | 0 | 0 |
| TURNER, B flied out to cf (2-2). | 0 | 0 |
| LEE, D struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 1st
| Plays | B-CU | UF |
|---|---|---|
| Fontana lined out to rf (3-2). | 0 | 0 |
| P. Tucker singled to right field (1-2). | 0 | 0 |
| Zunino walked (3-0); P. Tucker advanced to second. | 0 | 0 |
| Johnson grounded into double play 2b to ss to 1b (2-2); Zunino out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 2nd
| Plays | B-CU | UF |
|---|---|---|
| STOKES, A flied out to cf (0-1). | 0 | 0 |
| JOHNSON, B grounded out to 3b (0-1). | 0 | 0 |
| SANCHEZ, A grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | B-CU | UF |
|---|---|---|
| D. Pigott singled through the left side (2-2). | 0 | 0 |
| D. Pigott stole second. | 0 | 0 |
| D. Pigott advanced to third on a wild pitch. | 0 | 0 |
| Turgeon singled to center field, RBI (3-2); D. Pigott scored. | 0 | 1 |
| Turgeon advanced to second on a passed ball. | 0 | 1 |
| Shafer walked (3-0). | 0 | 1 |
| Ramjit reached on a fielder's choice to pitcher, bunt (0-1); Shafer advanced to second; Turgeon out at third p to 3b. | 0 | 1 |
| Tobias flied out to cf (0-0); Shafer advanced to third. | 0 | 1 |
| Fontana popped up to 2b (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 3rd
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, N popped up to ss (2-2). | 0 | 1 |
| WELCH, J walked (3-1). | 0 | 1 |
| WELCH, J out at second c to ss, caught stealing. | 0 | 1 |
| DELGADO, C struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | B-CU | UF |
|---|---|---|
| P. Tucker doubled to center field (2-0). | 0 | 1 |
| Zunino grounded out to p (0-0); P. Tucker advanced to third. | 0 | 1 |
| Johnson struck out swinging (2-2). | 0 | 1 |
| D. Pigott flied out to cf (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 4th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, J. grounded out to 3b (0-2). | 0 | 1 |
| TURNER, B struck out swinging (0-2). | 0 | 1 |
| LEE, D grounded out to ss (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | B-CU | UF |
|---|---|---|
| Turgeon singled to left field (3-2). | 0 | 1 |
| Shafer walked (3-2); Turgeon advanced to second. | 0 | 1 |
| Ramjit flied out to lf (2-2). | 0 | 1 |
| Tobias flied out to lf (1-2). | 0 | 1 |
| Fontana struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 5th
| Plays | B-CU | UF |
|---|---|---|
| STOKES, A grounded out to ss (0-1). | 0 | 1 |
| JOHNSON, B grounded out to c (2-2). | 0 | 1 |
| SANCHEZ, A grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 5th
| Plays | B-CU | UF |
|---|---|---|
| P. Tucker popped up to ss (3-2). | 0 | 1 |
| Zunino struck out looking (2-2). | 0 | 1 |
| Johnson singled through the right side (0-0). | 0 | 1 |
| Johnson advanced to second on a wild pitch. | 0 | 1 |
| Johnson advanced to third on a wild pitch. | 0 | 1 |
| D. Pigott walked (3-0). | 0 | 1 |
| RIVERA, B to p for GONZALEZ, R. | 0 | 1 |
| Turgeon homered to left field, 3 RBI (0-0); D. Pigott scored; Johnson scored. | 0 | 4 |
| Shafer walked (3-2). | 0 | 4 |
| Ramjit grounded out to 2b (0-1). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 6th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, N lined out to lf (0-0). | 0 | 4 |
| WELCH, J grounded out to ss (1-2). | 0 | 4 |
| DELGADO, C struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | B-CU | UF |
|---|---|---|
| Tobias doubled down the lf line (0-1). | 0 | 4 |
| Fontana flied out to lf (1-0). | 0 | 4 |
| P. Tucker flied out to lf (0-0). | 0 | 4 |
| Zunino flied out to rf (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 7th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, J. grounded out to ss (0-1). | 0 | 4 |
| TURNER, B lined out to rf (2-2). | 0 | 4 |
| LEE, D grounded out to 2b (1-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | B-CU | UF |
|---|---|---|
| Johnson struck out looking (2-2). | 0 | 4 |
| D. Pigott fouled out to 3b (2-1). | 0 | 4 |
| Turgeon grounded out to 1b unassisted (2-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 8th
| Plays | B-CU | UF |
|---|---|---|
| STOKES, A fouled out to 1b (1-2). | 0 | 4 |
| JOHNSON, B flied out to rf (1-1). | 0 | 4 |
| SANCHEZ, A grounded out to p (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | B-CU | UF |
|---|---|---|
| Shafer flied out to cf (0-0). | 0 | 4 |
| Ramjit popped up to ss (1-2). | 0 | 4 |
| Tobias struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bethune-Cookman

0
Final4

Florida

Bethune-Cookman - Top of 9th
| Plays | B-CU | UF |
|---|---|---|
| JOHNSON, N grounded out to 1b unassisted (0-1). | 0 | 4 |
| TAYLOR, J pinch hit for WELCH, J. | 0 | 4 |
| TAYLOR, J grounded out to ss (2-2). | 0 | 4 |
| DELGADO, C lined out to 2b (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 9th
| Plays | B-CU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman

| LF | Johnson, Josh. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Turner, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Lee, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Stokes, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Johnson, Brashad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Sanchez, Alejandro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Johnson, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Welch, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Taylor, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Delgado, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| P | Gonzalez, Rayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Rivera, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 5 |

Florida

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| CF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 4 | 8 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 31 |
| 0 | Runs | 4 |
| 0 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 0 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 36 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |









