Cal State Fullerton vs Florida
2/19/2012
McKethan Stadium
1:05 pm
Cal State Fullerton
1-2

8
Final
5

Florida
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 15 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 0 |
Win: Gauna, Koby (1-0)Loss: Crawford, Jonathon (0-1)Save: Lorenzen, Michael (1)
Scoring Summary
Team | CSF | UF |
|---|---|---|
2nd Fontana hit by pitch, RBI (1-1); Turgeon advanced to second; Thompson advanced to third; Ramjit scored. | 0 | 1 |
2nd D. Pigott singled to center field, advanced to second on the throw, 2 RBI (2-2); Fontana advanced to second, advanced to third on the throw; Turgeon scored; Thompson scored. | 0 | 3 |
5th Lorenzen singled to shortstop, RBI (1-0); Pedroza, R. advanced to second; Velazquez scored. | 1 | 3 |
5th Thomas, I. doubled to left center, RBI (0-0); Lorenzen advanced to third; Pedroza, R. scored. | 2 | 3 |
5th Lopez singled to left field, 2 RBI (1-2); Thomas, I. scored; Lorenzen scored. | 4 | 3 |
6th Lopez singled to center field, RBI (1-1); Thomas, I. advanced to second; Pedroza, R. scored. | 5 | 3 |
6th Davis, JD homered to left field, 3 RBI (0-0); Lopez scored; Thomas, I. scored. | 8 | 3 |
7th P. Tucker homered to right center, RBI (2-2). | 8 | 4 |
8th Fontana singled to right field, RBI (1-1); Tobias scored. | 8 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lorenzen, Michael | CF/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Thomas, Ivory | LF/RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Lopez, Carlos | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Davis, J.d. | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Hutting, Anthony | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kingsolver, Austin | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, Casey | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Velazquez, Greg | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dale, Keegan | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pedroza, Richy | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Legg, Derek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mathews, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauna, Koby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 2 | 0 | 7 | 10 |
Batting
2B: Thomas, Ivory (1); Pedroza, Richy (1)
HR: Davis, J.d. (1)
SH: Dale, Keegan (1); Legg, Derek (1)
Baserunning
SB: Lorenzen, Michael (1); Lopez, Carlos (1)
CS: Watkins, Casey (1)
HBP: Thomas, Ivory (2); Watkins, Casey (1)
Fielding
DP: Lopez, Carlos (2); Chapman, Matt (1); Legg, Derek (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Daniel Pigott | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Preston Tucker | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Mike Zunino | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Austin Maddox | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vickash Ramjit | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Thompson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Tobias | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Casey Turgeon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brian Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzen, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Mathews, Kenny | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 1 | 3 | 47 |
Gauna, Koby | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 3 | 61 |
Coronado, Christian | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 36 | 41 | 13 | 8 | 137 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Johnson | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 13 | 15 | 4 | 2 | 75 |
| Jonathon Crawford | 0.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 26 |
| Daniel Gibson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| Greg Larson | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 14 |
| Steven Rodriguez | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Johnny Magliozzi | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Justin Shafer | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Bobby Poyner | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 8 |
| Totals | 15 | 8 | 8 | 2 | 7 | 1 | 1 | 3 | 0 | 38 | 45 | 6 | 12 | 167 |
Win: Gauna, Koby (1-0)
Loss: Crawford, Jonathon (0-1)
HBP: Mathews, Kenny (3)
;
Johnson, Brian (1); Gibson, Daniel (1); Larson, Greg (1)
Save: Lorenzen, Michael (1)
;
PB: Watkins, Casey (1)
;
















