Florida Gulf Coast vs Florida
3/10/2012
McKethan Stadium
4:05 pm
Florida Gulf Coast
6-7

3
Final
8

Florida
14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 8 | 7 | 0 |
Win: Johnson, Brian (2-0)Loss: Bixler, Brandon (2-2)
Scoring Summary
Team | FGCU | UF |
---|---|---|
1st Zunino singled through the left side, 2 RBI (0-0); P. Tucker advanced to second; D. Pigott scored; Fontana scored. | 0 | 2 |
1st Gushue singled to center field, RBI (0-1); Zunino advanced to second; P. Tucker scored. | 0 | 3 |
1st Maddox flied out to cf, SF, RBI (1-2); Zunino scored. | 0 | 4 |
2nd P. Tucker flied out to rf, SF, RBI (2-0); Tobias advanced to third; Turgeon scored. | 0 | 5 |
4th DWYER grounded out to 3b, RBI (3-2); GEBHART scored. | 1 | 5 |
4th Tobias stole home. | 1 | 6 |
6th VALENCIA homered to right field, 2 RBI (2-2); GEBHART scored. | 3 | 6 |
8th Fontana homered to right field, 2 RBI (0-0); Tobias scored. | 3 | 8 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bednar, Brandon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gebhart, Ryan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Valencia, Andrew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Dwyer, Sean | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Mendoza, Tito | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves, Mike | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tillery, Zack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suchy, Michael | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wisneski, Dane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bixler, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polly, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 0 | 0 | 9 | 3 |
Batting
2B: Gebhart, Ryan (1)
HR: Valencia, Andrew (1)
Baserunning
SB: Gebhart, Ryan (1)
HBP: Suchy, Michael (1)
Fielding
E: Bednar, Brandon (1)
DP: Dwyer, Sean (1); Suchy, Michael (1)
Florida
Batting
Baserunning
Fielding
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bixler, Brandon | 4.0 | 3 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 12 | 22 | 7 | 3 | 90 |
Polly, Andrew | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 64 |
Totals | 7 | 8 | 8 | 8 | 4 | 1 | 0 | 2 | 0 | 28 | 40 | 12 | 6 | 154 |