Florida State vs Florida
3/13/2012
McKethan Stadium
7:05 pm
Florida State
14-2

2
Final
9

Florida
16-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | X | 9 | 10 | 1 |
Win: Larson, Greg (3-0)Loss: Scott Sitz (1-1)Save: Maddox, Austin (1)
Scoring Summary
Team | FSU | UF |
|---|---|---|
3rd Travis, D. singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Johnson, S. scored, unearned; McGee, S. scored. | 2 | 0 |
3rd P. Tucker homered to right field, 3 RBI (1-1); Fontana scored; Thompson scored. | 2 | 3 |
4th Fontana grounded out to 2b, RBI (2-1); Tobias scored. | 2 | 4 |
6th Fontana homered to right field, RBI (3-2). | 2 | 5 |
7th Zunino flied out to cf, SF, RBI (0-0); P. Tucker scored. | 2 | 6 |
8th D. Pigott singled to left center, 2 RBI (2-1); Fontana advanced to second; Thompson scored; Turgeon scored. | 2 | 8 |
8th Zunino singled up the middle, RBI (0-1); D. Pigott advanced to third; Fontana scored. | 2 | 9 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherman Johnson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Devon Travis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Ramsey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jayce Boyd | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
John Nogowski | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Justin Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jose Brizuela | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stephen Mcgee | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Miller | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Spradling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Delph | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Busch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 0 | 2 | 1 | 8 | 5 |
Batting
SH: Seth Miller (1)
Baserunning
HBP: Justin Gonzalez (1)
Fielding
E: Sherman Johnson (1); Seth Miller (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Daniel Pigott | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Preston Tucker | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mike Zunino | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brian Johnson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Taylor Gushue | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vickash Ramjit | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Turgeon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Josh Tobias | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cody Dent | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thompson | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 7 | 0 | 7 | 8 |
Batting
2B: Tobias, Josh (1)
SF: Zunino, Mike (1)
Baserunning SB: Zunino, Mike (1)
HBP: Tucker, Preston (1)
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Weaver | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 51 |
Scott Sitz | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 39 |
Kyle Bird | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 50 |
Brian Busch | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Gage Smith | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 10 | 9 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 30 | 41 | 7 | 8 | 173 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Poyner | 2.2 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 2 | 52 |
| Greg Larson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 15 |
| Steven Rodriguez | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 42 |
| Daniel Gibson | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Austin Maddox | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 22 |
| Totals | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 30 | 34 | 10 | 8 | 143 |
Win: Larson, Greg (3-0)
Loss: Scott Sitz (1-1)
HBP: Luke Weaver (1)
;
Larson, Greg (1)
Save:
Maddox, Austin (6)















