Florida vs Kentucky
5/4/2012
Cliff Hagan Stadium
7:05 pm
Florida
35-12, 14-9

5
Final
1

Kentucky
36-11, 14-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Larson, Greg (6-0)Loss: Jerad Grundy (4-2)Save: Rodriguez, Steven (1)
Scoring Summary
Team | UF | UK |
|---|---|---|
1st P. Tucker singled to right field, RBI (2-0); Fontana scored. | 1 | 0 |
1st L. Maile singled to left field, RBI (0-1); T. McCarthy advanced to second; A. Cousino scored. | 1 | 1 |
8th Tobias singled to right center, RBI (2-2); Turgeon scored. | 2 | 1 |
9th Johnson flied out to cf, SF, RBI (0-0); Zunino advanced to third; P. Tucker scored. | 3 | 1 |
9th Moyer singled to right field, RBI (1-1); Zunino scored. | 4 | 1 |
9th Shafer flied out to rf, SF, RBI (2-2); Turgeon advanced to third; Moyer scored. | 5 | 1 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pigott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Tucker | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Zunino | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Vickash Ramjit | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Moyer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Turgeon | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Shafer | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Tobias | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Dent | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karsten Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 2 | 0 | 2 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Cousino | CF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Thomas Mccarthy | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Luke Maile | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Flynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Witt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Zellers | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.t. Riddle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Michael Williams | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Mcconkey | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Bernal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reida | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Micheal Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerad Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.j. Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 3 | 1 | 4 | 10 |
Batting
2B: Zac Zellers (1); Michael Williams (1)
Baserunning
SB: Zac Zellers (1)
CS: Cameron Flynn (1)
HBP: Austin Cousino (1); Cameron Flynn (1)
Fielding
E: Luke Maile (1)
DP: Luke Maile (2); J.t. Riddle (1); Matt Reida (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karsten Whitson | 4.2 | 6 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 19 | 23 | 1 | 10 | 81 |
| Bobby Poyner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Greg Larson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 10 |
| Steven Rodriguez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Totals | 8 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 33 | 38 | 3 | 18 | 130 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerad Grundy | 7.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 8 | 91 |
Alex Phillips | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 18 |
Tim Peterson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
A.j. Reed | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 12 | 10 | 123 |
Win: Larson, Greg (6-0)
Loss: Jerad Grundy (4-2)
HBP: Whitson, Karsten (1); Larson, Greg (1)
;
Save: Rodriguez, Steven (2)
;















