LSU vs Florida
4/5/2012
McKethan Stadium
7:34 pm
LSU
24-6, 7-3

7
Final
6

Florida
24-6, 6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | |
0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 12 | 1 |
Win: Kurt Mccune (2-3)Loss: Johnson, Brian (4-1)Save: Nick Goody (1)
Scoring Summary
Team | LSU | UF |
---|---|---|
1st Nola singled through the right side, RBI (1-2); Rhymes advanced to second; Katz advanced to third; Jones, J. scored. | 1 | 0 |
1st Edward singled through the left side, 2 RBI (1-2); Nola advanced to third; Rhymes scored; Katz scored. | 3 | 0 |
2nd Ramjit doubled down the rf line, RBI (1-1); Gushue advanced to third; Johnson scored. | 3 | 1 |
2nd Dent out at first rf to 2b to ss, SF, RBI (1-2); Ramjit out on the play; Gushue scored. | 3 | 2 |
4th Jones, J. doubled to right center, 2 RBI (1-1); Foster scored; Snikeris scored. | 5 | 2 |
4th Hanover singled to center field, RBI (0-0); Jones, J. scored. | 6 | 2 |
4th Ramjit reached on a fielder's choice to second base, RBI (1-2); Gushue out at second 2b unassisted; Johnson advanced to third; P. Tucker scored, unearned. | 6 | 3 |
7th D. Pigott singled to center field, RBI (2-2); Ramjit scored. | 6 | 4 |
8th Snikeris flied out to lf, SF, RBI (0-1); Edward scored. | 7 | 4 |
8th Ramjit singled up the middle, 2 RBI (0-2); Gushue advanced to second; Fontana scored, unearned; Johnson scored, unearned. | 7 | 6 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacoby Jones | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Tyler Hanover | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mason Katz | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Raph Rhymes | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Nola | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Edward | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Grant Dozar | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordy Snikeris | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jared Foster | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kurt Mccune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cotton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rumbelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Goody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 4 | 7 |
Batting
2B: Jacoby Jones (2); Alex Edward (1)
SH: Jared Foster (1)
SF: Jordy Snikeris (1)
Baserunning CS: Raph Rhymes (1)
HBP: Raph Rhymes (1)
Fielding
E: Grant Dozar (3)
DP: Jacoby Jones (2); Mason Katz (1); Austin Nola (2); Grant Dozar (2)
Florida
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Mccune | 5.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 6 | 76 |
Chris Cotton | 2.2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 57 |
Nick Rumbelow | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Nick Goody | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 |
Totals | 12 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 41 | 12 | 9 | 154 |