LSU vs Florida
4/7/2012
McKethan Stadium
4:06 pm
LSU
25-7, 8-4

8
Final
7

Florida
25-7, 7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 15 | 2 | |
2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Brent Bonvillain (2-0)Loss: Maddox, Austin (2-2)Save: Nick Goody (1)
Scoring Summary
Team | LSU | UF |
---|---|---|
1st Dozar grounded out to 2b, RBI (2-2); Jones, J. scored. | 1 | 0 |
1st P. Tucker doubled to right center, RBI (0-1); Turgeon scored. | 1 | 1 |
1st Johnson reached on a fielding error by cf, advanced to second (2-2); P. Tucker scored, unearned. | 1 | 2 |
2nd Edward reached on a throwing error by p, SAC, bunt, advanced to second on the throw (0-0); Moore advanced to third; Hanover scored, unearned. | 2 | 2 |
2nd D. Pigott grounded out to ss, RBI (0-0); Fontana scored. | 2 | 3 |
3rd Johnson singled to right field, RBI (0-2); Zunino scored. | 2 | 4 |
3rd Fontana homered to right center, 3 RBI (2-2); Gushue scored; Johnson scored, unearned. | 2 | 7 |
4th Jones, J. doubled to left field, 2 RBI (0-1); Foster scored; Fields scored. | 4 | 7 |
4th Katz doubled to center field, RBI (1-2); Jones, J. scored. | 5 | 7 |
7th Fields tripled to right center, RBI (0-1); Moore scored. | 6 | 7 |
7th Fields scored on a wild pitch. | 7 | 7 |
8th Ross flied out to rf, SF, RBI (2-0); Katz advanced to third; Dozar scored. | 8 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacoby Jones | 2B | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Grant Dozar | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Mason Katz | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Austin Nola | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
TY Ross | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Tyler Hanover | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tyler Moore | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Alex Edward | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arby Fields | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jared Foster | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Eades | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Broussard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Bonvillain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Goody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 6 | 2 | 1 | 10 | 12 |
Batting
2B: Jacoby Jones (1); Mason Katz (1); Tyler Hanover (1)
3B: Arby Fields (1)
SH: Alex Edward (1)
SF: TY Ross (1)
Baserunning SB: Jacoby Jones (1); Jared Foster (1)
HBP: Jacoby Jones (1); Tyler Hanover (1)
Fielding
E: Tyler Moore (1); Jared Foster (1)
Florida
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Eades | 3.0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 61 |
Joe Broussard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Brent Bonvillain | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 53 |
Nick Goody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
Totals | 8 | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 10 | 126 |
Florida
Win: Brent Bonvillain (2-0)
Loss: Maddox, Austin (2-2)
HBP:
Whitson, Karsten (2)
Save: Nick Goody (4)
;