Florida vs NC State
6/10/2012
McKethan Stadium
1:05 pm
Florida
47-18

9
Final
8

NC State
43-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 15 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 11 | 2 |
Win: Whitson, Karsten (4-0)Loss: Vance Williams (4-4)Save: Kish, Keenan (1)
Scoring Summary
Team | UF | NCSU |
|---|---|---|
3rd Bergquist doubled to right field, RBI (1-0); Austin scored. | 0 | 1 |
4th P. Tucker homered to right field, RBI (0-0). | 1 | 1 |
4th Turgeon singled to right field, RBI (2-1); Johnson advanced to third; Zunino scored. | 2 | 1 |
4th Shafer flied out to cf, SF, RBI (1-2); Johnson scored. | 3 | 1 |
4th Ramjit singled to left field, advanced to second on a fielding error by lf, RBI (1-1); Turgeon scored. | 4 | 1 |
4th Austin doubled to center field, 2 RBI (1-2); Fincher scored; Ciencin scored. | 4 | 3 |
5th Diaz homered to left field, RBI (0-0). | 4 | 4 |
7th Canela singled to left center, RBI (1-0); Turner advanced to third; Bergquist scored. | 4 | 5 |
8th Johnson homered to right field, RBI (1-0). | 5 | 5 |
8th Shafer singled through the left side, advanced to second on the throw, RBI (0-2); Turgeon advanced to third, out at home lf to c; D. Pigott scored. | 6 | 5 |
8th Fincher homered to left field, RBI (0-0). | 6 | 6 |
9th Zunino flied out to cf, SF, RBI (1-0); Tobias scored. | 7 | 6 |
9th Canela singled through the right side, RBI (0-1); Turner scored. | 7 | 7 |
10th D. Pigott homered to right field, RBI (3-2). | 8 | 7 |
10th Tobias singled to right field, out at second rf to 1b to ss to 2b, RBI (0-2); Turgeon scored. | 9 | 7 |
10th Turner flied out to cf, SF, RBI (0-2); Austin scored. | 9 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Tucker | RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Zunino | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brian Johnson | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Daniel Pigott | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casey Turgeon | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Shafer | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vickash Ramjit | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Tobias | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jonathon Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Kish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 1 | 1 | 4 | 6 |
Batting
Baserunning
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trea Turner | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Chris Diaz | SS | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Danny Canela | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryan Adametz | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mathews | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Andrew Ciencin | 1B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Fincher | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Brett Austin | RF/C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Logan Ratledge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tarran Senay | PH/LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Matt Bergquist | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Grant Clyde | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Rodon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wilkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 4 | 1 | 12 | 9 |
Batting
2B: Brett Austin (2); Matt Bergquist (1)
HR: Chris Diaz (1); Jake Fincher (1)
SH: Grant Clyde (1)
SF: Trea Turner (1)
Baserunning SB: Trea Turner (1)
HBP: Tarran Senay (2)
Fielding
E: Chris Diaz (1); Logan Ratledge (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Crawford | 3.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 16 | 17 | 3 | 3 | 62 |
| Greg Larson | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 16 |
| Steven Rodriguez | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Austin Maddox | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 31 |
| Karsten Whitson | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| Bobby Poyner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| Keenan Kish | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 11 | 8 | 8 | 4 | 12 | 0 | 0 | 2 | 1 | 39 | 47 | 9 | 9 | 165 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 40 |
Anthony Tzamtzis | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
Ryan Wilkins | 5.1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 24 | 7 | 7 | 83 |
Travis Orwig | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Vance Williams | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 15 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 40 | 45 | 15 | 9 | 155 |















