Florida vs LSU
4/18/2019
Alex Box/Bertman Fld
8:03 pm
Florida
26-14, 7-9

16
Final
9

LSU
24-15, 9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 16 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 9 | 16 | 0 |
Win: Mace, Tommy (7-3)Loss: Hilliard (0-2)
Scoring Summary
Team | UF | LSU |
|---|---|---|
2nd Fabian flied out to lf, SF, RBI (1-0 B); J. Young advanced to second; Dalton advanced to third; Acton scored. | 1 | 0 |
2nd Smith doubled to center field, 2 RBI (2-0 BB); J. Young scored; Dalton scored. | 3 | 0 |
2nd Langworthy singled to right field, RBI (2-1 SBB); Smith scored. | 4 | 0 |
2nd Calilao singled to right center, 2 RBI (0-2 SF); Butler scored; Langworthy scored. | 6 | 0 |
3rd Smith singled up the middle, RBI (2-0 BB); Dalton scored. | 7 | 0 |
4th Acton homered to right field, 3 RBI (0-0); Calilao scored; Langworthy scored. | 10 | 0 |
5th McConnell homered to right field, 3 RBI (2-2 BFBF); Smith scored; Fabian scored. | 13 | 0 |
5th Beloso singled up the middle, 2 RBI (0-1 S); Bianco advanced to third; Duplantis scored; Smith scored. | 13 | 2 |
6th Flint singled up the middle, RBI (1-2 BSF); Smith advanced to third; J. Young scored. | 14 | 2 |
7th Cabrera tripled down the rf line, RBI (0-0); Bianco scored. | 14 | 3 |
7th Beloso out at first 1b to p, RBI (2-2 BBSF); Cabrera scored. | 14 | 4 |
8th Smith homered to center field, RBI (1-0 B). | 15 | 4 |
8th Garza homered to right center, RBI (0-0). | 15 | 5 |
8th Duplantis singled to left center, RBI (3-2 BBFBS); Smith scored. | 15 | 6 |
9th Langworthy homered to right field, RBI (2-1 BSB). | 16 | 6 |
9th Broussard tripled to right field, 2 RBI (0-0); Beloso scored; Cabrera scored. | 16 | 8 |
9th DiGiacomo grounded out to 1b unassisted, RBI (0-1 F); Broussard scored. | 16 | 9 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Mcconnell | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Christian Flint | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Langworthy | LF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| Jordan Butler | DH | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Kendrick Calilao | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kris Armstrong | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cory Acton | 3B | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Wil Dalton | RF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jacob Young | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blake Reese | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Fabian | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brady Smith | C | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| Santino Miozzi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 20 | 16 | 7 | 0 | 7 | 8 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | SS | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Watson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duplantis | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Reid | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bianco | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cabrera | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Beloso | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Broussard | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Digiacomo | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mathis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garza | PH/C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hilliard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 16 | 9 | 2 | 0 | 11 | 10 |
Batting
2B: Beloso (1)
3B: Cabrera (1); Broussard (1)
HR: Garza (1)
Baserunning
HBP: Bianco (1)
Fielding
DP: Smith (2); Beloso (2); Broussard (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 7.0 | 10 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 6 | 103 |
| Hunter Ruth | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Kirby Mcmullen | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
| Totals | 16 | 9 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 43 | 46 | 8 | 8 | 147 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilliard | 2.0 | 7 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 50 |
Costello | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 53 |
Moffitt | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Ripoll | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 56 |
George | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 28 |
| Totals | 20 | 16 | 16 | 7 | 7 | 2 | 0 | 0 | 0 | 43 | 51 | 12 | 5 | 202 |















