Florida vs Auburn
4/25/2021
Plainsman Park
12:02
Florida
27-12, 10-7

8
Final
10

Auburn
17-19, 3-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | |
| 2 | 0 | 0 | 2 | 6 | 0 | X | 10 | 13 | 1 |
Win: Gonzalez, Joseph (1-3)Loss: Leftwich, Jack (6-3)Save: Morrison, Will (1)
Scoring Summary
Team | UF | AUBURN |
|---|---|---|
1st Miller, T. homered to right field, 2 RBI (1-0 B); Bliss, R. scored, unearned. | 0 | 2 |
3rd J. Rivera homered to center field, RBI (0-1 K). | 1 | 2 |
3rd Hickey singled through the right side, RBI (2-2 BKBF); J. Young advanced to third; Carrion scored. | 2 | 2 |
3rd Fabian doubled to left field, RBI (2-1 BBF); Hickey advanced to third; J. Young scored. | 3 | 2 |
3rd Armstrong flied out to cf, SF, RBI (1-1 FB); Fabian advanced to third on the throw; Hickey scored on the throw. | 4 | 2 |
4th Hickey grounded out to ss, RBI (3-1 BFBB); J. Young advanced to third; J. Rivera scored, unearned. | 5 | 2 |
4th McMullen doubled to left center, RBI (1-0 B); J. Young scored, unearned. | 6 | 2 |
4th Bliss, R. singled to right field, RBI (0-2 KK); Dyal, R. advanced to third; Howell, K. scored. | 6 | 3 |
4th Miller, T. reached on a fielding error by 3b (0-1 S); Bliss, R. advanced to second; Dyal, R. scored, unearned. | 6 | 4 |
5th Williams, S. homered to right field, RBI (1-0 B). | 6 | 5 |
5th Hill, C. homered to left field, 2 RBI (1-0 B); Moore, B. scored. | 6 | 7 |
5th Bliss, R. singled down the rf line, RBI (0-1 F); Hall, J. advanced to third; Howell, K. scored. | 6 | 8 |
5th Miller, T. singled through the right side, RBI (2-1 BBF); Bliss, R. advanced to second; Hall, J. scored. | 6 | 9 |
5th Woley, R. singled to center field, RBI (3-2 BFBSFBF); Miller, T. advanced to third; Bliss, R. scored. | 6 | 10 |
7th S. Thompson singled up the middle, RBI (1-2 KBF); Fabian scored. | 7 | 10 |
7th Armstrong doubled to center field, RBI (0-2 KF); S. Thompson scored. | 8 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Hickey | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kirby Mcmullen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jud Fabian | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sterlin Thompson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kris Armstrong | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colby Halter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Josh Rivera | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Carrion | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 4 | 0 | 6 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Miller, Tyler | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Woley, Rankin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Steven | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore, Brody | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hill, Cam | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Farquhar, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Judd | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Josh | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dyal, Ryan | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 2 | 0 | 4 | 8 |
Batting
2B: Moore, Brody (1); Howell, Kason (1)
HR: Miller, Tyler (1); Williams, Steven (1); Hill, Cam (1)
Baserunning
HBP: Howell, Kason (1)
Fielding
E: Bliss, Ryan (1)
DP: Bliss, Ryan (1); Miller, Tyler (1); Moore, Brody (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 4.0 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 83 |
| Jack Leftwich | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 39 |
| Hunter Mink | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
| Totals | 13 | 10 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 33 | 36 | 9 | 5 | 147 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitts, Richard | 2.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 57 |
Skipper, Carson | 1.2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 41 |
Gonzalez, Joseph | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 43 |
Morrison, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 8 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 28 | 34 | 7 | 7 | 145 |
Win: Gonzalez, Joseph (1-3)
Loss: Leftwich, Jack (6-3)
HBP: Leftwich, Jack (1)
;
Skipper, Carson (1)
Save:
Morrison, Will (1)











