Florida A&M vs Florida
4/7/2021
Florida Ballpark
6:02 pm
Florida A&M
10-17

0
Final
10

Florida
20-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 12 | 0 |
Win: Centala, Chase (2-0)Loss: Wilson, K. (1-4)
Scoring Summary
Team | FAMUBB | UF |
|---|---|---|
1st Fabian homered to left field, 3 RBI (1-1); S. Thompson scored; McMullen scored. | 0 | 3 |
2nd Hickey doubled down the rf line, 2 RBI (3-1); J. Young scored; Greenfield scored. | 0 | 5 |
6th McMullen singled through the right side, RBI (0-1); Hickey advanced to second; J. Young scored. | 0 | 6 |
7th Greenfield singled, 2 RBI; Acton advanced to third; Carrion scored; Halter scored. | 0 | 8 |
7th J. Young advanced to second on a passed ball; Greenfield advanced to third; Acton scored, unearned. | 0 | 9 |
7th Hickey singled to left field, RBI; J. Young advanced to third; Greenfield scored. | 0 | 10 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, O. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, M. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weber, J. | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bryant, L. | RF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Rowell, G. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, E. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence, S. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Bourque, A. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rayburn, T. | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tease, J | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Haidermota, | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slentz, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Host, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morea, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollum, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 10 | 0 | 6 | 13 |
Baserunning
SB: Moyer, O. (1)
HBP: Moyer, O. (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nathan Hickey | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sterlin Thompson | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jud Fabian | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Colby Halter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Carrion | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Josh Rivera | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Acton | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cal Greenfield | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Timmy Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Centala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Luethje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 5 | 0 | 0 | 8 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, K. | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 37 |
Slentz, C. | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 26 |
Host, S. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 15 |
Morea, Z. | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 19 |
Barr, J. | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Mccollum, J | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 12 | 10 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 30 | 38 | 13 | 5 | 97 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timmy Manning | 2.2 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | 14 | 0 | 5 | 61 |
| Chase Centala | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 43 |
| David Luethje | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 39 |
| Jordan Butler | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | 23 | 34 | 4 | 11 | 153 |
Win: Centala, Chase (2-0)
Loss: Wilson, K. (1-4)
HBP: Wilson, K. (2); Barr, J. (1)
;
Luethje, David (1)
PB: Rayburn, T. (1)
;
Greenfield, Cal (1)













