Jacksonville vs Florida
3/12/2021
Florida Ballpark
6:33 PM
Jacksonville
4-8

10
Final
9

Florida
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 10 | 12 | 1 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 9 | 8 | 4 |
Win: Tyler Santana (2-2)Loss: Scott, Christian (0-1)Save: Jagger Mccoy (1)
Scoring Summary
Team | JU | UF |
---|---|---|
4th S. Thompson tripled to left field, RBI (1-2 KBF); Butler scored. | 0 | 1 |
4th Armstrong flied out to rf, SF, RBI (0-0); S. Thompson scored. | 0 | 2 |
5th R. Someillan singled to left field, 2 RBI (0-1 F); J. Pacheco advanced to second; J. Grabsky scored; D. Julylia scored. | 2 | 2 |
6th Armstrong homered to left center, 2 RBI (1-1 BS); S. Thompson scored. | 2 | 4 |
7th R. Someillan flied out to lf, SF, RBI (1-2 SSFB); T. Burchard scored, unearned. | 3 | 4 |
7th C. Heffron doubled down the lf line, RBI (0-2 FS); J. Grabsky scored, unearned. | 4 | 4 |
7th T. Joseph doubled down the rf line, RBI (1-0 B); C. Heffron scored. | 5 | 4 |
8th J. Grabsky flied out to rf, SF, RBI (2-1 BSB); C. Coipel scored. | 6 | 4 |
8th McMullen homered to left field, RBI (1-1 KB). | 6 | 5 |
9th C. Coipel walked, RBI (3-1 BKBBB); DeLamielleur advanced to second; T. Joseph advanced to third; C. Heffron scored. | 7 | 5 |
9th D. Julylia flied out to rf, SF, RBI (0-0); T. Joseph scored. | 8 | 5 |
9th J. Pacheco doubled down the lf line, 2 RBI (1-1 KB); E. Flowers advanced to third; C. Coipel scored, unearned; DeLamielleur scored, unearned. | 10 | 5 |
9th J. Rivera homered to left field, 2 RBI (0-2 KK); Halter scored. | 10 | 7 |
9th Fabian homered to left field, 2 RBI (0-1 K); J. Young scored. | 10 | 9 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruben Someillan | CF | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
Cory Heffron | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Tommy Joseph | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Duncan Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Mckenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Delamielleure | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Coipel | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Dakota Julylia | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Trace Burchard | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Elias Flowers | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Grabsky | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jesus Pacheco | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Tyler Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Naumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagger Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 3 | 0 | 10 | 9 |
Batting
2B: Cory Heffron (1); Tommy Joseph (1); Jesus Pacheco (1)
SH: Elias Flowers (1); Jesus Pacheco (1)
SF: Ruben Someillan (1); Dakota Julylia (1); Jackson Grabsky (1)
Baserunning SB: Christian Coipel (1)
Fielding
E: Duncan Hunter (1)
Florida
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Santana | 6.2 | 4 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 23 | 29 | 9 | 6 | 106 |
Tyler Naumann | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 31 |
Avery Love | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Jagger Mccoy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Totals | 8 | 9 | 9 | 6 | 8 | 2 | 0 | 1 | 0 | 34 | 42 | 12 | 7 | 169 |
Florida
Win: Tyler Santana (2-2)
Loss: Scott, Christian (0-1)
HBP: Tyler Santana (1)
;
Save: Jagger Mccoy (1)
;