Florida vs Kentucky
5/6/2021
Kentucky Proud Park
7:02
Florida
31-14, 13-9

5
Final
7

Kentucky
27-15, 11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 3 | |
0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | X | 7 | 14 | 0 |
Win: Daniel Harper (3-0)Loss: Van Der Weide, Trey (2-2)
Scoring Summary
Team | UF | UK |
---|---|---|
4th C. Hill singled to right field, 2 RBI (0-0); Z. Lewis advanced to third; R. Ritter scored; O. Anu scored. | 0 | 2 |
4th C. Hill advanced to second on a passed ball; Z. Lewis scored. | 0 | 3 |
4th T. Collett struck out swinging, reached first on a wild pitch (0-2 KF); A. Schultz advanced to third, out at home c to 1b to p; C. Hill scored, unearned. | 0 | 4 |
5th R. Ritter singled to left center, RBI (0-2 KSF); C. Kessler scored. | 0 | 5 |
6th J. Young flied out to rf, SF, RBI (1-2 FSBF); J. Rivera scored. | 1 | 5 |
7th McMullen singled to center field, RBI (0-0); Armstrong advanced to second; Fabian scored. | 2 | 5 |
7th Halter walked, RBI (3-2 FBSFBB); J. Rivera advanced to second; McMullen advanced to third; Armstrong scored. | 3 | 5 |
7th J. Young singled to right field, 2 RBI (2-1 BBK); Halter advanced to third; J. Rivera scored; McMullen scored. | 5 | 5 |
8th J. Rhodes singled to center field, 2 RBI (2-1 BKB); A. Schultz scored, unearned; C. Estep scored, unearned. | 5 | 7 |
Florida
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Schultz | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaren Shelby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.j. Collett | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
John Rhodes | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Coltyn Kessler | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Oraj Anu | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Ritter | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Zeke Lewis | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cam Hill | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Chase Estep | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole Stupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 5 | 2 | 0 | 6 | 11 |
Batting
2B: John Rhodes (1)
Baserunning
SB: Austin Schultz (2); Zeke Lewis (2)
HBP: Austin Schultz (1)
Fielding
DP: T.j. Collett (1)
Florida
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stupp | 6.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 6 | 105 |
Alex Degen | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Daniel Harper | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 31 |
Totals | 8 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 6 | 151 |