Miami vs Florida
2/20/2021
Florida Ballpark
1:02 PM
Miami
1-1

10
Final
9

Florida
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 11 | 3 | |
| 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 3 |
Win: Ben Wanger (1-0)Loss: Butler, Jordan (0-1)
Scoring Summary
Team | UM | UF |
|---|---|---|
Hickey singled to left field, RBI (1-1); J. Young scored, unearned. | 0 | 1 |
Butler singled to center field, advanced to second on a fielding error by cf, 2 RBI (0-0); McMullen scored; Hickey scored. | 0 | 3 |
J. Rivera doubled down the lf line, RBI (2-2); Butler scored, unearned. | 0 | 4 |
Thompson singled to center field, RBI (0-1); J. Rivera scored, unearned. | 0 | 5 |
Jenkins, T. singled through the left side, RBI (2-1); Thomas, J. advanced to second; Toral, A. scored, unearned. | 1 | 5 |
Vilar, A. doubled down the lf line, RBI (2-2); Lala, J. scored. | 2 | 5 |
Del Castillo doubled to right field, RBI (3-2); Vilar, A. scored. | 3 | 5 |
Armstrong doubled down the lf line, RBI (3-2); Butler scored. | 3 | 6 |
J. Rivera doubled to left center, RBI (0-0); Armstrong scored. | 3 | 7 |
Hickey homered to right field, RBI (1-0). | 3 | 8 |
Del Castillo grounded out to 2b, RBI (3-1); Lala, J. advanced to third; Pitelli, D. scored. | 4 | 8 |
Jenkins, T. singled to center field, RBI (1-0); DelCastilloC advanced to second; Toral, A. scored, unearned. | 5 | 8 |
DelCastilloC hit by pitch, RBI (2-2); Long, J. advanced to second; Del Castillo advanced to third; Vilar, A. scored. | 6 | 8 |
Jenkins, T. walked, RBI (3-2); DelCastilloC advanced to second; Long, J. advanced to third; Del Castillo scored. | 7 | 8 |
Pitelli, D. walked, RBI (3-1); Jenkins, T. advanced to second; DelCastilloC advanced to third; Long, J. scored. | 8 | 8 |
Gil, R. singled to right field, RBI (0-0); Wanger, B. advanced to third; DelCastilloC scored. | 9 | 8 |
Lala, J. reached on a fielding error by 1b (1-2); Gil, R. advanced to second; Wanger, B. scored, unearned. | 10 | 8 |
McMullen singled up the middle, RBI (1-1); Hickey advanced to second; Fabian scored. | 10 | 9 |
Miami
Jordan Lala | LF | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Adrian del Castillo | C | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Yohandy Morales | 3B/SS | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alex Toral | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jacoby Long | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj Kayfus | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. del Castillo | RF | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Jared Thomas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jp Gates | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Wanger | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Jenkins | CF | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
Dominic Pitelli | SS | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Raymond Gil | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alejandro Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Bodanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Arguelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 10 | 11 | 9 | 11 | 0 | 13 | 17 |
Batting
2B: Anthony Vilar (1); Adrian del Castillo (1)
Baserunning
HBP: C. del Castillo (1); Ben Wanger (1)
Fielding
E: Alex Toral (2); Tony Jenkins (1)
Florida
| LF | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| C | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 3B | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | |
| DH/P | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 1B | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| SS | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 9 | 14 | 9 | 6 | 0 | 13 | 12 |
Miami
Alejandro Rosario | 4.0 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 75 |
Jordan Dubberly | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 41 |
Spencer Bodanza | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Anthony Arguelles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Carson Palmquist | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 42 |
Ben Wanger | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 |
| Totals | 14 | 9 | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 54 | 60 | 13 | 12 | 219 |
Florida
| 5.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 8 | 91 | |
| 2.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 44 | |
| 1.2 | 1 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 1 | 63 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 | |
| 1.2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 30 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | |
| Totals | 11 | 10 | 7 | 11 | 13 | 2 | 0 | 2 | 0 | 53 | 66 | 11 | 15 | 281 |

















