Miami vs Florida
2/20/2021
Florida Ballpark
1:02 PM
Miami
1-1

10
Final
9

Florida
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 11 | 3 | |
5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 3 |
Win: Ben Wanger (1-0)Loss: Butler, Jordan (0-1)
Scoring Summary
Team | UM | UF |
---|---|---|
1st Hickey singled to left field, RBI (1-1); J. Young scored, unearned. | 0 | 1 |
1st Butler singled to center field, advanced to second on a fielding error by cf, 2 RBI (0-0); McMullen scored; Hickey scored. | 0 | 3 |
1st J. Rivera doubled down the lf line, RBI (2-2); Butler scored, unearned. | 0 | 4 |
1st Thompson singled to center field, RBI (0-1); J. Rivera scored, unearned. | 0 | 5 |
2nd Jenkins, T. singled through the left side, RBI (2-1); Thomas, J. advanced to second; Toral, A. scored, unearned. | 1 | 5 |
5th Vilar, A. doubled down the lf line, RBI (2-2); Lala, J. scored. | 2 | 5 |
5th Del Castillo doubled to right field, RBI (3-2); Vilar, A. scored. | 3 | 5 |
5th Armstrong doubled down the lf line, RBI (3-2); Butler scored. | 3 | 6 |
5th J. Rivera doubled to left center, RBI (0-0); Armstrong scored. | 3 | 7 |
6th Hickey homered to right field, RBI (1-0). | 3 | 8 |
7th Del Castillo grounded out to 2b, RBI (3-1); Lala, J. advanced to third; Pitelli, D. scored. | 4 | 8 |
8th Jenkins, T. singled to center field, RBI (1-0); DelCastilloC advanced to second; Toral, A. scored, unearned. | 5 | 8 |
9th DelCastilloC hit by pitch, RBI (2-2); Long, J. advanced to second; Del Castillo advanced to third; Vilar, A. scored. | 6 | 8 |
9th Jenkins, T. walked, RBI (3-2); DelCastilloC advanced to second; Long, J. advanced to third; Del Castillo scored. | 7 | 8 |
9th Pitelli, D. walked, RBI (3-1); Jenkins, T. advanced to second; DelCastilloC advanced to third; Long, J. scored. | 8 | 8 |
13th Gil, R. singled to right field, RBI (0-0); Wanger, B. advanced to third; DelCastilloC scored. | 9 | 8 |
13th Lala, J. reached on a fielding error by 1b (1-2); Gil, R. advanced to second; Wanger, B. scored, unearned. | 10 | 8 |
13th McMullen singled up the middle, RBI (1-1); Hickey advanced to second; Fabian scored. | 10 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Lala | LF | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Anthony Vilar | 2B | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Adrian Del Castillo | C | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Yohandy Morales | 3B/SS | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alex Toral | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jacoby Long | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Kayfus | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Del Castillo | RF | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Jared Thomas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JP Gates | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Wanger | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Jenkins | CF | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
Dominic Pitelli | SS | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Raymond Gil | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alejandro Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Bodanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Arguelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 10 | 11 | 9 | 11 | 0 | 13 | 17 |
Batting
2B: Anthony Vilar (1); Adrian Del Castillo (1)
Baserunning
HBP: C. Del Castillo (1); Ben Wanger (1)
Fielding
E: Alex Toral (2); Tony Jenkins (1)
Florida
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wanger | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 |
Alejandro Rosario | 4.0 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 75 |
Jordan Dubberly | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 41 |
Spencer Bodanza | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Anthony Arguelles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Carson Palmquist | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 42 |
Totals | 14 | 9 | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 54 | 60 | 13 | 12 | 219 |