North Florida vs Florida
2/24/2021
Florida Ballpark
6:05 PM
North Florida
1-4
%20(1).png&width=200&height=200&type=webp)
3
Final
8

Florida
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | X | 8 | 12 | 1 |
Win: Centala, Chase (1-0)Loss: Mckinley, M. (1-1)
Scoring Summary
Team | UNF | UF |
|---|---|---|
Fabian homered to left center, RBI. | 0 | 1 |
J. Young flied out to rf, SF, RBI; Halter advanced to third; Calilao scored. | 0 | 2 |
Fabian homered to left field, 3 RBI; Carrion scored; Halter scored, unearned. | 0 | 5 |
SCOTT, R. doubled to right center, 3 RBI; WESTBROOK, C scored; CLARK, T. scored; KACHLER, A. scored. | 3 | 5 |
Fabian walked, RBI; Carrion advanced to second; Halter advanced to third; Calilao scored. | 3 | 6 |
Hickey flied out to lf, SF, RBI; Fabian advanced to second; Carrion advanced to third; Halter scored. | 3 | 7 |
Calilao flied out to rf, SF, RBI; J. Rivera scored. | 3 | 8 |
North Florida
Sequera, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bogart, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kachler, A. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Clark, T. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marabell, B. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westbrook, C | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Presno, R. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, R. | DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Holmes, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Williams | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweatt, A. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McKinley, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitz, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 7 | 4 |
Batting
2B: Scott, R. (1)
Fielding
E: Sequera, A. (1); Sweatt, A. (1)
Florida
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 12 | 8 | 4 | 0 | 8 | 9 |
North Florida
McKinley, M. | 4.1 | 5 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 |
Santos, R. | 0.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Madonna, D. | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 0 |
Reitz, B. | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 12 | 8 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 0 |
Florida
| 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 0 | |
| 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 10 | 0 |














