Samford vs Florida
2/27/2021
Florida Ballpark
4:03 PM
Samford
3-3

2
Final
18

Florida
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
3 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | X | 18 | 12 | 1 |
Win: Leftwich, Jack (1-0)Loss: Jesse Mccord (0-1)
Scoring Summary
Team | SAM | UF |
---|---|---|
1st Hickey grounded out to 3b, RBI (1-1 BS); Fabian advanced to second; J. Young scored. | 0 | 1 |
1st Butler singled, advanced to second on a throwing error by rf, RBI (0-1 F); Fabian scored. | 0 | 2 |
1st Guscette singled to right field, RBI (2-0 BB); Thompson advanced to second, out at third rf to 3b; Butler scored. | 0 | 3 |
5th Dreier homered to left center, RBI (3-2 KFFFFBBBFF). | 1 | 3 |
5th Butler reached on a throwing error by 2b (0-1 K); Hickey scored, unearned. | 1 | 4 |
6th DiChiara homered to left center, RBI (1-2 KBK). | 2 | 4 |
6th Carrion singled to center field, advanced to second, advanced to third on a throwing error by cf, RBI (1-0 B); Guscette scored. | 2 | 5 |
6th Hickey homered to left center, 4 RBI (0-1 K); Fabian scored; J. Young scored; Carrion scored. | 2 | 9 |
7th Carrion singled to right field, RBI (2-1 BKB); Halter advanced to second; Guscette advanced to third; Thompson scored. | 2 | 10 |
7th J. Young singled to center field, RBI (0-0); Carrion advanced to second; Halter advanced to third; Guscette scored. | 2 | 11 |
7th Fabian walked, RBI (3-1 BBBKB); J. Young advanced to second; Carrion advanced to third; Halter scored. | 2 | 12 |
7th Hickey hit by pitch, RBI (0-1 K); Fabian advanced to second; J. Young advanced to third; Carrion scored. | 2 | 13 |
7th Armstrong singled to right field, RBI (2-1 BKB); Hickey advanced to second; Fabian advanced to third; J. Young scored. | 2 | 14 |
7th J. Rivera walked, RBI (3-2 KFFBBBB); Armstrong advanced to second; Hickey advanced to third; Fabian scored. | 2 | 15 |
7th Thompson singled through the right side, RBI (0-0); J. Rivera advanced to second; Armstrong advanced to third; Hickey scored. | 2 | 16 |
7th Guscette flied out to lf, SF, RBI (0-1 K); J. Rivera advanced to third; Armstrong scored. | 2 | 17 |
8th Armstrong singled to right field, RBI (3-1 BSBB); Acton advanced to third; Calilao scored. | 2 | 18 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Pinto | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooks Carlson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham Dvorak | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Dichiara | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrew Bennett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Crockett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ayrton Schafer | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Mcmanus | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Towns King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Ledbetter | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carson Allison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaden Dreier | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joseph Salvo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will David | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garrett Howe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jesse Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bortak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cravey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalon Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 11 | 5 |
Batting
HR: Sonny Dichiara (1); Kaden Dreier (1)
Baserunning
SB: Colton Ledbetter (1)
Fielding
E: Max Pinto (1); Brooks Carlson (1); Ryan Crockett (1); Jesse Mccord (1)
DP: Brooks Carlson (1); Sonny Dichiara (1); Garrett Howe (1)
Florida
Batting
2B: Young, Jacob (1)
Baserunning
SB: Young, Jacob (1)
HBP: Young, Jacob (1); Calilao, Kendrick (1); Hickey, Nathan (1); Butler, Jordan (1); Thompson, Sterlin (1)
PO: Young, Jacob (1)
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Mccord | 5.0 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | 23 | 2 | 6 | 90 |
Blake Bortak | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Charles Crosby | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
Gene Hurst | 0.1 | 2 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 30 |
Jacob Cravey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
Jalon Long | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
Totals | 12 | 18 | 17 | 9 | 6 | 3 | 0 | 5 | 1 | 35 | 50 | 6 | 9 | 190 |
Florida
Win: Leftwich, Jack (1-0)
Loss: Jesse Mccord (0-1)
HBP: Jesse Mccord (2); Gene Hurst (2); Jalon Long (1)
;
PB: Kaden Dreier (1)
;