Stetson vs Florida
4/6/2021
Florida Ballpark
6:02 PM
Stetson
19-10

6
Final
7

Florida
19-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 0 | |
1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | X | 7 | 13 | 4 |
Win: Milchin, Garrett (2-1)Loss: Jonathan Gonzalez (2-1)Save: Aleman, Franco (1)
Scoring Summary
Team | STET | UF |
---|---|---|
1st McMullen flied out to cf, SF, RBI (0-1 F); J. Young scored. | 0 | 1 |
2nd HYLTON, B. homered to right field, RBI (2-1 KBB). | 1 | 1 |
4th SARDINAS, H. homered to right center, RBI (1-2 KBS). | 2 | 1 |
4th Butler singled up the middle, advanced to second on the throw, RBI (2-2 BKSB); Fabian advanced to third; S. Thompson scored. | 2 | 2 |
4th Armstrong singled through the left side, RBI (0-0); Butler advanced to third; Fabian scored. | 2 | 3 |
4th J. Rivera doubled down the lf line, RBI (1-1 KB); Armstrong advanced to third, out at home lf to 3b to c; Butler scored. | 2 | 4 |
5th S. Thompson doubled down the lf line, RBI (1-1 KB); McMullen advanced to third; J. Young scored. | 2 | 5 |
5th Fabian flied out to rf, SF, RBI (3-2 SKBBFBF); S. Thompson advanced to third; McMullen scored. | 2 | 6 |
8th SARDINAS, H. reached on a throwing error by 2b, RBI (0-2 KFF); BALL, Kyle scored, unearned; MACNEIL, A. scored. | 4 | 6 |
8th J. Rivera homered to left field, RBI (0-1 S). | 4 | 7 |
9th PREGENT, C. homered to left center, 2 RBI (1-1 FB); GRIFFITH, B. scored, unearned. | 6 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Macneil | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kyle Ball | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hernen Sardinas | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brandon Hylton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Foggo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Banks Griffith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Pregent | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Camden Traficante | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guida, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Connor Kehl | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Arenas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Defabbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovan Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 5 | 0 | 0 | 9 | 5 |
Batting
2B: Kyle Ball (1)
HR: Hernen Sardinas (1); Brandon Hylton (1); Christian Pregent (1)
Baserunning
HBP: Andrew Macneil (1)
Fielding
DP: Kyle Ball (2); Brandon Hylton (2); Jorge Arenas (2)
Florida
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Gonzalez | 3.1 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 66 |
Jonathan Velazquez | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Anthony Defabbia | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 3 | 46 |
Jovan Gill | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
Totals | 13 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 30 | 37 | 7 | 9 | 149 |