Stetson vs Florida
5/4/2021
Florida Ballpark
6:00 PM
Stetson
23-18

6
Final
9

Florida
31-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 0 | |
0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | X | 9 | 12 | 1 |
Win: Van Der Weide, Trey (2-1)Loss: Nick Long (0-1)Save: Scott, Christian (1)
Scoring Summary
Team | STET | UF |
---|---|---|
1st MACNEIL, A. homered to right field, RBI (1-0 B). | 1 | 0 |
1st SARDINAS, H. homered to right center, RBI (2-1 SBB). | 2 | 0 |
2nd S. Thompson doubled to right center, RBI (3-2 BBKBK); McMullen scored. | 2 | 1 |
2nd Halter doubled to center field, RBI (1-1 FB); S. Thompson scored. | 2 | 2 |
2nd J. Young singled to left center, RBI (0-0); Halter scored. | 2 | 3 |
3rd GRIFFITH, B. singled to left field, RBI (0-1 F); HYLTON, B. advanced to second; BALL, Kyle advanced to third, out at home lf to c; ARENAS, J. scored. | 3 | 3 |
4th Armstrong flied out to lf, SF, RBI (0-0); J. Young scored. | 3 | 4 |
5th J. Rivera singled through the left side, RBI (2-2 SKBB); S. Thompson scored. | 3 | 5 |
5th Hickey doubled to right center, 2 RBI (3-2 BKBSB); J. Young scored; Halter scored. | 3 | 7 |
5th Fabian doubled to left field, RBI; Hickey scored. | 3 | 8 |
8th FOGGO, Eric singled to pitcher, RBI (2-1 SBB); GRIFFITH, B. advanced to second; SARDINAS, H. advanced to third; HYLTON, B. scored. | 4 | 8 |
8th Armstrong homered to right field, RBI (1-2 BSF). | 4 | 9 |
9th MACNEIL, A. homered to right center, RBI (0-1 K). | 5 | 9 |
9th SARDINAS, H. homered to right field, RBI (1-0 B). | 6 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Macneil | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Kyle Ball | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Hylton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hernen Sardinas | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Banks Griffith | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Eric Foggo | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Connor Kehl | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Diponzio | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Pregent | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jorge Arenas | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Defabbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Amaral | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 5 | 0 | 8 | 7 |
Batting
HR: Andrew Macneil (2); Hernen Sardinas (2)
Baserunning
SB: Christian Pregent (1); Jorge Arenas (1)
Florida
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret Neilan | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 34 |
Nick Long | 1.2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 43 |
Anthony Defabbia | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 10 | 2 | 1 | 50 |
Austin Amaral | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 36 |
Totals | 12 | 9 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 35 | 43 | 11 | 6 | 163 |