Vanderbilt vs Florida
4/30/2021
Florida Ballpark
7:00
Vanderbilt
32-7, 0

11
Final
7

Florida
28-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 13 | 2 | |
0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 | 13 | 1 |
Win: Kumar Rocker (10-1)Loss: Aleman, Franco (1-2)
Scoring Summary
Team | VU | UF |
---|---|---|
1st Rodriguez singled to second base, 2 RBI (1-2 KKB); Young scored; Bradfield Jr scored. | 2 | 0 |
2nd Bradfield Jr singled to pitcher, bunt, RBI (0-0); Gonzalez advanced to second; Kolwyck scored. | 3 | 0 |
2nd Bulger doubled down the rf line, 2 RBI (0-1 K); Keegan advanced to third; Bradfield Jr scored; Gonzalez scored. | 5 | 0 |
2nd Rodriguez grounded out to 2b, RBI (0-0); Bulger advanced to third; Keegan scored. | 6 | 0 |
4th Keegan doubled to right center, RBI (1-0 B); Bradfield Jr scored. | 7 | 0 |
4th Armstrong homered to right field, RBI (3-1 BBBK). | 7 | 1 |
5th Thomas homered to center field, 2 RBI (0-1 S); Noland scored. | 9 | 1 |
5th Hickey grounded out to 1b unassisted, RBI (2-1 BFB); J. Young scored. | 9 | 2 |
6th Bulger singled to third base, RBI (3-1 BBBK); Keegan advanced to second; Young scored. | 10 | 2 |
6th McMullen doubled to right center, 2 RBI (2-2 FBKFFB); J. Rivera scored; Halter scored. | 10 | 4 |
7th Bradfield Jr grounded out to 2b, RBI (2-1 KBB); Kolwyck advanced to third; Thomas scored. | 11 | 4 |
8th J. Young homered to left center, RBI (1-1 BK). | 11 | 5 |
8th Armstrong doubled to left center, RBI (0-0); Fabian advanced to third; Hickey scored. | 11 | 6 |
8th Halter singled to third base, RBI (0-2 FF); Armstrong advanced to third; Fabian scored, unearned. | 11 | 7 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Carter Young | SS | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Dominic Keegan | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Bulger | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Matt Hogan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Rodriguez | C | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Parker Noland | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Isaiah Thomas | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Tate Kolwyck | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 5 | 0 | 7 | 9 |
Batting
2B: Dominic Keegan (1); Jack Bulger (1); Tate Kolwyck (1)
3B: Carter Young (1)
HR: Isaiah Thomas (1)
Baserunning
SB: Enrique Bradfield JR (2); Carter Young (1); Isaiah Thomas (1); Tate Kolwyck (1)
HBP: Dominic Keegan (1); Tate Kolwyck (1)
Fielding
E: Jayson Gonzalez (1); Luke Murphy (1)
Florida
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar Rocker | 5.0 | 4 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 19 | 23 | 4 | 2 | 95 |
Thomas Schultz | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
Luke Murphy | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
Nelson Berkwich | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Nick Maldonado | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 37 |
Totals | 13 | 7 | 6 | 7 | 16 | 3 | 0 | 0 | 0 | 41 | 48 | 7 | 3 | 202 |