Florida Gators vs Oklahoma
6/5/2022
Condron Ballpark
7:05 pm
Florida Gators
42-23

7
Final
2

Oklahoma
39-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Finnvold, Carsten (2-1)Loss: Atwood, Carson (2-4)
Scoring Summary
Team | UF | OU |
|---|---|---|
4th Fabian homered to left field, RBI (1-2 KSBF). | 1 | 0 |
5th Caglianone singled to left center, RBI (0-1 K); S. Thompson scored. | 2 | 0 |
6th Tredaway, T. singled to left field, RBI (1-2 BFFF); Robertson, B advanced to third; Graham, P. scored. | 2 | 1 |
6th Crooks, J. singled to right field, RBI (3-1 BBSB); Tredaway, T. advanced to second; Robertson, B scored. | 2 | 2 |
7th Riopelle singled to right center, RBI (0-0); S. Thompson scored. | 3 | 2 |
8th Fabian homered to left field, RBI (3-1 BBBK). | 4 | 2 |
8th Langford advanced to second; Halter advanced to third; J. Rivera scored on a passed ball. | 5 | 2 |
8th S. Thompson flied out to cf, SF, RBI (1-2 SSB); Langford advanced to third; Halter scored, unearned. | 6 | 2 |
8th Riopelle reached on a throwing error by ss, advanced to second (0-0); Langford scored, unearned. | 7 | 2 |
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Sterlin Thompson | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| BT Riopelle | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| TY Evans | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jac Caglianone | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jud Fabian | CF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Josh Rivera | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac Guscette | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Colby Halter | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Timmy Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsten Finnvold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 5 | 1 | 0 | 10 | 10 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spikerman, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham, Peyton | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robertson, Blake | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tredaway, Tanner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crooks, Jimmy | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Clark, Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Muniz, Diego | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgwire, Max | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettis, Kendall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 4 | 3 |
Batting
2B: Robertson, Blake (1)
Baserunning
SB: Graham, Peyton (1)
CS: Crooks, Jimmy (1)
HBP: Spikerman, John (1)
Fielding
E: Graham, Peyton (2)
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timmy Manning | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| Carsten Finnvold | 9.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 17 | 4 | 116 |
| Totals | 5 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 30 | 33 | 17 | 4 | 127 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Cade | 6.1 | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 99 |
Atwood, Carson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Campbell, Carter | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Abram, Ben | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Calhoun, Aaron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 14 | 7 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 42 | 44 | 9 | 8 | 151 |










