South Carolina vs Florida Gators
5/21/2022
Condron Ballpark
2:02 PM
South Carolina
27-27, 0

4
Final
1

Florida Gators
35-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Cade Austin (5-1)Loss: Pogue, Nick (3-3)Save: John Gilreath (1)
Scoring Summary
Team | SC | UF |
|---|---|---|
1st Sightler homered down the lf line, RBI (0-2 KF). | 1 | 0 |
2nd Burgess singled to center field, RBI (0-2 SK); Wimmer scored. | 2 | 0 |
2nd Halter singled to right field, advanced to second on the throw, RBI; Evans scored, unearned. | 2 | 1 |
3rd Sightler homered to right field, RBI (0-1 K). | 3 | 1 |
7th Stone singled to first base, bunt, RBI; Burgess advanced to second; Hogan scored. | 4 | 1 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Braswell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Madden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Sightler | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Andrew Eyster | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Braylen Wimmer | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Talmadge Lecroy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Hogan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin Burgess | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Evan Stone | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gilreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 0 | 0 | 10 | 5 |
Batting
2B: Braylen Wimmer (1)
HR: Josiah Sightler (2)
Baserunning
HBP: Matt Hogan (1)
Fielding
E: Braylen Wimmer (1)
DP: Michael Braswell (1); Kevin Madden (1); Braylen Wimmer (1)
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sterlin Thompson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jud Fabian | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| BT Riopelle | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Rivera | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jac Caglianone | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TY Evans | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kris Armstrong | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mac Guscette | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colby Halter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 9 | 0 | 7 | 10 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Sanders | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Cade Austin | 3.0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 7 | 1 | 48 |
Matthew Becker | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 33 |
John Gilreath | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 39 |
| Totals | 3 | 1 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 29 | 38 | 11 | 8 | 148 |
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pogue | 6.1 | 5 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 3 | 88 |
| Tyler Nesbitt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Purnell | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
| Ryan Slater | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 29 |
| Totals | 8 | 4 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 35 | 36 | 13 | 3 | 121 |













