South Florida Bulls vs Florida Gators
5/3/2022
Condron Ballpark
6:02 PM
South Florida Bulls
23-21

3
Final
18

Florida Gators
26-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 2 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | X | 18 | 16 | 2 |
Win: Pogue, Nick (2-2)Loss: Kerkering, Orion (4-5)
Scoring Summary
Team | USF | UF |
|---|---|---|
1st RAO, S. grounded out to 1b unassisted, RBI (1-1 BS); BRODIL, M. advanced to third; LANE, C. scored. | 1 | 0 |
1st Fabian homered to left field, 2 RBI (0-1 K); Langford scored. | 1 | 2 |
2nd Guscette homered to left field, RBI (1-1 KB). | 1 | 3 |
2nd Fabian homered to left field, 4 RBI (1-2 KSFB); S. Thompson scored; Langford scored; Armstrong scored. | 1 | 7 |
2nd Riopelle homered to right field, RBI (1-2 KSB). | 1 | 8 |
3rd RIVERA, N. flied out to rf, SF, RBI (0-0); LANE, C. scored, unearned. | 2 | 8 |
3rd Langford doubled to right center, RBI (1-0 B); Armstrong advanced to third; Guscette scored. | 2 | 9 |
3rd S. Thompson flied out to rf, SF, RBI (3-1 SBBB); Langford advanced to third; Armstrong scored. | 2 | 10 |
4th Guscette reached on a fielder's choice, RBI (1-2 FBK); Halter out at second ss to 2b; Caglianone advanced to third; J. Rivera scored. | 2 | 11 |
4th S. Thompson singled to right center, 3 RBI (2-1 KBB); Langford scored; Guscette scored; Caglianone scored. | 2 | 14 |
4th Fabian homered to left field, 2 RBI (0-0); S. Thompson scored. | 2 | 16 |
6th Langford flied out to cf, SF, RBI (0-1 K); Armstrong scored. | 2 | 17 |
8th GONZALEZ, N. reached on a fielder's choice, RBI (1-0 B); RAO, S. advanced to second; RIVERA, N. out at third 3b unassisted; MONQUE, J. scored. | 3 | 17 |
8th Evans homered to left field, RBI (2-1 BSB). | 3 | 18 |
South Florida Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane, Carmine | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Monque, Joaquin | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brodil, Marcus | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rivera, Nelson | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rao, Sonny | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Cantu, Daniel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mayo, Jackson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacobs-guishard, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boser, Bobby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Eaton, Jarrett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 8 | 8 |
Batting
SH: Rivera, Nelson (1)
SF: Rivera, Nelson (1)
Baserunning HBP: Cantu, Daniel (1)
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | LF/CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sterlin Thompson | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| TY Evans | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jud Fabian | CF | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 |
| Matt Prevesk | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BT Riopelle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jorge DE Goti | PR/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Rivera | SS | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Jac Caglianone | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Corey Robinson | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Colby Halter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Mac Guscette | C | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kris Armstrong | 3B/1B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ursitti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 16 | 18 | 9 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
South Florida Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerkering, Orion | 1.1 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 43 |
Mink, Tanner | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
Sanchez, Joseph | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 30 |
Cebert, Jack | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
Volini, Joey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Vega, Dylan | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 20 |
Pundsack, Caleb | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Hernandez, Albert | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 23 |
| Totals | 16 | 18 | 18 | 9 | 10 | 2 | 0 | 2 | 0 | 38 | 51 | 11 | 3 | 196 |
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pogue | 4.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 53 |
| Tyler Nesbitt | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
| Karl Hartman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 29 |
| Anthony Ursitti | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
| Totals | 7 | 3 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 10 | 8 | 141 |
Win: Pogue, Nick (2-2)
Loss: Kerkering, Orion (4-5)
HBP: Sanchez, Joseph (1); Hernandez, Albert (1)
;
Hartman, Karl (1)
PB: Rivera, Nelson (1)
;
















