Auburn vs Florida Gators
4/2/2023
Condron Ballpark
1:02 PM
Auburn
18-9-1, 3-6

8
Final
17

Florida Gators
24-5, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 3 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | X | 17 | 12 | 1 |
Win: Slater, Ryan (4-0)Loss: Nelson, D. (2-2)
Scoring Summary
Team | AUBURN | UF |
|---|---|---|
1st Heyman singled to left field, advanced to second, 2 RBI (0-2); Riopelle advanced to second, advanced to third on an error by lf, scored, unearned; J. Rivera scored; Langford scored. | 0 | 3 |
2nd McMurray, C. homered to center field, RBI (2-2). | 1 | 3 |
4th Green, C. homered to left field, 2 RBI (2-1); LaRue, N. scored. | 3 | 3 |
4th Ware, B. advanced to second; Irish, I. advanced to third; Peirce, B. scored on a wild pitch. | 4 | 3 |
5th Peirce, B. singled up the middle, RBI (1-2); Foster, C. advanced to second; Green, C. scored. | 5 | 3 |
5th Ware, B. homered to right field, 3 RBI (0-1); Peirce, B. scored; Foster, C. scored. | 8 | 3 |
5th Halter singled to right field, 2 RBI (3-2); Heyman advanced to third; Riopelle scored; Langford scored. | 8 | 5 |
5th Robertson walked, RBI (3-1); Prevesk advanced to second; Halter advanced to third; Heyman scored. | 8 | 6 |
6th Heyman walked, RBI (3-0); Riopelle advanced to second; J. Rivera advanced to third; Langford scored. | 8 | 7 |
6th Halter flied out to rf, SF, RBI (0-1); Riopelle advanced to third; J. Rivera scored. | 8 | 8 |
7th Caglianone singled to center field, 2 RBI (1-1); Langford scored; Robertson scored. | 8 | 10 |
7th Heyman singled to left field, RBI (2-0); J. Rivera advanced to second; Caglianone scored. | 8 | 11 |
7th Halter doubled to right field, RBI (2-1); Heyman advanced to third; J. Rivera scored. | 8 | 12 |
8th Langford homered to left field, RBI (1-1). | 8 | 13 |
8th Heyman homered to left center, 4 RBI (2-1); Riopelle scored; J. Rivera scored; Caglianone scored. | 8 | 17 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, C. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peirce, B. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Irish, I. | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ware, B. | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kirby, J. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mcmurray, C. | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Howell, K. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Stanfield, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, N. | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wortham, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, C. | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Miller, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allsup, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 5 | 0 | 10 | 10 |
Batting
2B: Irish, I. (1); Kirby, J. (1)
HR: Ware, B. (1); Mcmurray, C. (1); Green, C. (1)
SH: Ware, B. (1)
Baserunning
SB: Ware, B. (1); Howell, K. (1)
HBP: Ware, B. (2)
Fielding
E: Peirce, B. (1)
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wyatt Langford | LF | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 0 |
| Jac Caglianone | P/DH | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Josh Rivera | SS | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 0 |
| BT Riopelle | 1B | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
| Luke Heyman | C | 4 | 2 | 3 | 8 | 2 | 0 | 0 | 0 |
| Colby Halter | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| TY Evans | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Prevesk | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Michael Robertson | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 12 | 16 | 13 | 1 | 12 | 11 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vail, T. | 4.2 | 2 | 5 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 16 | 23 | 8 | 0 | 92 |
Allsup, C. | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 25 |
Isbell, C. | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Nelson, D. | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 29 |
Copeland, K. | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Murphy, H. | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 22 |
| Totals | 12 | 17 | 16 | 13 | 12 | 0 | 0 | 3 | 1 | 35 | 52 | 11 | 1 | 200 |
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jac Caglianone | 3.1 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 21 | 6 | 1 | 81 |
| Blake Purnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| Cade Fisher | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 52 |
| Ryan Slater | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 44 |
| Totals | 10 | 8 | 8 | 5 | 10 | 2 | 0 | 2 | 0 | 37 | 45 | 10 | 7 | 187 |
Win: Slater, Ryan (4-0)
Loss: Nelson, D. (2-2)
HBP: Vail, T. (2); Nelson, D. (1)
;
Caglianone, Jac (1); Purnell, Blake (1)












