Charleston Southern vs Florida Gators
2/18/2023
Condron Ballpark
4:03 PM
Charleston Southern
0-2

2
Final
16

Florida Gators
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | |
| 0 | 1 | 3 | 7 | 4 | 1 | X | 16 | 11 | 0 |
Win: Waldrep, Hurston (1-0)Loss: Gleason, R. (0-1)
Scoring Summary
Team | CHSO | UF |
|---|---|---|
2nd Brock, B. singled to right field, RBI (1-2); Agard, J advanced to third; Asman, C. scored. | 1 | 0 |
2nd Riopelle singled to right field, RBI (3-1); J. Rivera scored, unearned. | 1 | 1 |
3rd Langford reached on an error by 3b, RBI (2-2); Robertson advanced to third; Kurland scored. | 1 | 2 |
3rd Langford advanced to second; Robertson scored on a wild pitch. | 1 | 3 |
3rd Caglianone singled to right field, RBI (3-1); Langford scored. | 1 | 4 |
4th Caglianone hit by pitch, RBI (1-1); Langford advanced to second; Robertson advanced to third; Kurland scored. | 1 | 5 |
4th J. Rivera reached on a fielder's choice, RBI (2-2); Caglianone advanced to second on an error by ss, advanced to third on the throw; Langford scored, unearned; Robertson scored. | 1 | 7 |
4th Evans singled up the middle, 2 RBI (1-2); J. Rivera scored, unearned; Caglianone scored, unearned. | 1 | 9 |
4th Shelnut homered to left field, 2 RBI, unearned (1-0); Evans scored, unearned. | 1 | 11 |
5th Wilson, A. grounded out to 1b unassisted, RBI (1-1); Aldrich, C. advanced to second; Brock, B. scored. | 2 | 11 |
5th Robertson grounded out to 2b, RBI (0-2); Kurland scored, unearned. | 2 | 12 |
5th Riopelle singled to right field, RBI (0-0); J. Rivera advanced to third; Langford scored, unearned. | 2 | 13 |
5th Evans doubled to center field, 2 RBI (1-0); Riopelle scored, unearned; J. Rivera scored, unearned. | 2 | 15 |
6th Kurland singled to right field, RBI (0-0); Thomas scored, unearned. | 2 | 16 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, A. | 1B/CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
George, I. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, K. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rae, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asman, C. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jett, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer, T. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agard, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gibson, M. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, B. | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tuupo, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, C. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Polanco, E. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 7 | 3 |
Batting
SH: Brewer, T. (1)
Baserunning
CS: Wilson, A. (1)
Fielding
E: Wilson, A. (1); Agard, J (1); Aldrich, C. (1); Gleason, R. (1)
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Richie Schiekofer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Langford | LF/CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jac Caglianone | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Prevesk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Rivera | SS | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| BT Riopelle | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rene Lastres | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Evans | RF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Tyler Shelnut | 3B/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Deric Fabian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dale Thomas | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Kurland | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hurston Waldrep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoel Tejeda Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 11 | 14 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gleason, R. | 3.1 | 5 | 8 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 16 | 21 | 4 | 4 | 81 |
Olsen, E. | 2.2 | 6 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 16 | 18 | 5 | 1 | 58 |
| Totals | 11 | 16 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 32 | 39 | 9 | 5 | 139 |
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurston Waldrep | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 77 |
| Cade Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Yoel Tejeda Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 93 |















