Cincinnati vs Florida
2/24/2023
Condron Ballpark
6:32
Cincinnati
2-3

6
Final
13

Florida
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 6 | 2 | |
| 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | X | 13 | 16 | 1 |
Win: Sproat, Brandon (2-0)Loss: Harker, Garrett (0-1)
Scoring Summary
Team | CIN | UF |
|---|---|---|
2nd Kurland homered to left field, 2 RBI (3-2); J. Rivera scored. | 0 | 2 |
3rd Caglianone homered to right field, 2 RBI (0-0); Langford scored. | 0 | 4 |
4th Evans singled up the middle, RBI (0-0); Langford advanced to second; Schiekofer advanced to third; Shelnut scored. | 0 | 5 |
4th Riopelle walked, RBI (3-2); Evans advanced to second; Langford advanced to third; Schiekofer scored, unearned. | 0 | 6 |
5th Cross, K. doubled down the lf line, 2 RBI (0-1); Schupmann K. scored; Hugus, G. scored. | 2 | 6 |
5th Nicholson, R homered to right field, RBI (2-2). | 3 | 6 |
5th Langford doubled to third base, 2 RBI (3-0); Halter scored; Shelnut scored. | 3 | 8 |
6th Sponseller J hit by pitch, RBI (0-0); Cross, K. advanced to second; Guidry, K. advanced to third; Harting, C. scored. | 4 | 8 |
6th Kurland singled to center field, RBI; Evans scored. | 4 | 9 |
7th Evans singled to left field, RBI, advanced to second; Langford advanced to third; Halter scored. | 4 | 10 |
7th Riopelle singled to center field, 2 RBI (3-2); Evans scored; Langford scored. | 4 | 12 |
8th Springer, S. grounded out to 3b, RBI (1-1); Guidry, K. scored. | 5 | 12 |
8th Sponseller J doubled down the rf line, RBI (1-0); Cross, K. scored. | 6 | 12 |
8th Schiekofer singled to right field, out at second rf to ss, RBI (1-1); Kurland scored. | 6 | 13 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Dean, CJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sponseller, JP | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicholson, Ryan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Jones, Alec | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hegemann, Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Harting, Cole | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Guidry, Kameron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Hugus, Griffin | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schupmann, Kyle | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Springer, Sean | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 8 | 0 | 12 | 11 |
Batting
2B: Cross, Kerrington (1); Sponseller, JP (1); Guidry, Kameron (1)
3B: Nicholson, Ryan (1)
HR: Nicholson, Ryan (1)
Baserunning
HBP: Sponseller, JP (1); Hugus, Griffin (1); Schupmann, Kyle (1)
PO: Cross, Kerrington (1)
Reached on CI: Harting, Cole (1)
Fielding E: Cross, Kerrington (1); Schupmann, Kyle (1)
DP: Nicholson, Ryan (2); Guidry, Kameron (1); Hugus, Griffin (1); Schupmann, Kyle (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richie Schiekofer | PR/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wyatt Langford | LF/CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jac Caglianone | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| TY Evans | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| BT Riopelle | C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Josh Rivera | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Cade Kurland | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Tyler Shelnut | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Colby Halter | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brandon Sproat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 13 | 6 | 0 | 7 | 9 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harker, Garrett | 3.1 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 79 |
Shea, Alex | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 41 |
Garula, Brenden | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 39 |
Mcclanahan, Nick | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 16 | 13 | 12 | 6 | 7 | 3 | 0 | 3 | 0 | 37 | 46 | 6 | 8 | 175 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | 5.0 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 2 | 87 |
| Ryan Slater | 2.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 5 | 49 |
| Tyler Nesbitt | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
| Blake Purnell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 6 | 6 | 6 | 8 | 12 | 1 | 0 | 3 | 0 | 32 | 44 | 6 | 8 | 162 |
Loss: Harker, Garrett (0-1)
HBP: Harker, Garrett (1); Garula, Brenden (2)
;
Sproat, Brandon (2); Slater, Ryan (1)
PB: Jones, Alec (1)
;













