Georgia vs Florida
4/14/2023
Condron Ballpark
7:02 PM
Georgia
19-15, 4-9

13
Final
11

Florida
28-7, 9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 13 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 11 | 10 | 1 |
Win: Dalton Rhadans (2-0)Loss: Neely, Brandon (0-1)Save: Leighton Finley (1)
Scoring Summary
Team | UGA | UF |
|---|---|---|
3rd Be. Anderson grounded out to p, SAC, bunt, RBI (0-0); LaPlante advanced to second; Gonzalez, F. scored. | 1 | 0 |
3rd Condon homered to left field, 2 RBI (1-1); LaPlante scored. | 3 | 0 |
3rd J. Rivera flied out to rf, SF, RBI (1-1); Langford scored. | 3 | 1 |
3rd Kurland homered to left field, 4 RBI (3-2); Heyman scored; Riopelle scored; Caglianone scored. | 3 | 5 |
6th Condon homered to right center, RBI (1-0). | 4 | 5 |
6th J. Rivera singled to left field, RBI (3-2); Caglianone advanced to second; Langford scored. | 4 | 6 |
6th Heyman homered to left field, 4 RBI (0-1); Riopelle scored; J. Rivera scored; Caglianone scored. | 4 | 10 |
8th Condon homered to left center, 2 RBI (0-0); Connor Tate scored. | 6 | 10 |
9th Connor Tate homered to left field, 4 RBI (1-1); LaPlante scored; Gonzalez, F. scored; Wagner, Co. scored. | 10 | 10 |
9th Harber doubled to center field, ground-rule, RBI (1-1); Collins advanced to third; Condon scored, unearned. | 11 | 10 |
9th Wagner, Co. singled to right field, RBI (3-2); Spikes advanced to second; Harber advanced to third; Collins scored. | 12 | 10 |
9th Gonzalez, F. flied out to lf, SF, RBI (1-0); Harber scored, unearned. | 13 | 10 |
9th J. Rivera flied out to rf, SF, RBI (0-0); Robertson scored. | 13 | 11 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Connor Tate | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Charlie Condon | 1B | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 0 |
Corey Collins | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Parks Harber | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Will David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Tate | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrett Spikes | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sebastian Murillo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Wagner | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fernando Gonzalez | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mason Laplante | SS/2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 13 | 4 | 2 | 10 | 3 |
Batting
2B: Connor Tate (1); Parks Harber (1)
HR: Connor Tate (1); Charlie Condon (3)
SH: Ben Anderson (1)
SF: Fernando Gonzalez (1)
Baserunning Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | LF | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Jac Caglianone | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Rivera | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| BT Riopelle | C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Luke Heyman | DH | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 3 |
| Cade Kurland | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Colby Halter | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| TY Evans | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Matt Prevesk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Robertson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sproat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 11 | 9 | 1 | 6 | 12 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Woods | 4.1 | 3 | 5 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 15 | 23 | 9 | 1 | 89 |
Will Pearson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 15 |
Collin Caldwell | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Dalton Rhadans | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 31 |
Leighton Finley | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 28 |
| Totals | 10 | 11 | 11 | 9 | 6 | 1 | 0 | 4 | 1 | 35 | 50 | 16 | 5 | 182 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | 7.0 | 3 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 4 | 86 |
| Philip Abner | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Brandon Neely | 0.1 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 34 |
| Tyler Nesbitt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Totals | 13 | 13 | 11 | 4 | 10 | 1 | 0 | 0 | 2 | 39 | 45 | 11 | 5 | 145 |
Win: Dalton Rhadans (2-0)
Loss: Neely, Brandon (0-1)
HBP: Jaden Woods (2); Leighton Finley (2)
;
Save: Leighton Finley (2)
;
PB:
Riopelle, BT (2)













