Florida vs Jacksonville
2/28/2023
Sessions Stadium
6:00 pm
Florida
8-1

18
Final
8

Jacksonville
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 5 | 1 | 2 | 2 | 4 | 18 | 17 | 1 | |
| 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 8 | 12 | 7 |
Win: Slater, Ryan (2-0)Loss: Bryce Fisher (0-2)
Scoring Summary
Team | UF | JU |
|---|---|---|
2nd Heyman grounded out to 3b, RBI (1-2); Schiekofer advanced to third; J. Rivera scored, unearned. | 1 | 0 |
4th Halter grounded out to 3b, SAC, RBI (0-1); Heyman advanced to second; Schiekofer scored. | 2 | 0 |
4th Kurland reached on an error by 3b (3-2); Heyman scored, unearned. | 3 | 0 |
4th Langford singled, advanced to second on a fielding error by cf, advanced to third (0-2); Kurland advanced to third, scored on a throwing error by cf, unearned. | 4 | 0 |
4th C. Howard homered to right field, RBI (1-0). | 4 | 1 |
5th Halter walked, RBI (3-1); Heyman advanced to second; Schiekofer advanced to third; J. Rivera scored. | 5 | 1 |
5th Kurland homered to center field, 4 RBI (0-1); Halter scored; Heyman scored; Schiekofer scored. | 9 | 1 |
5th E. Flowers singled to center field, RBI (1-2); C. Wetterau scored, unearned. | 9 | 2 |
5th C. Ridley homered to left field, 3 RBI (1-1); C. Malloy scored; E. Flowers scored. | 9 | 5 |
5th K. Armstrong homered to center field, RBI (3-2). | 9 | 6 |
6th Caglianone homered to left field, RBI (0-1). | 10 | 6 |
7th Langford homered to left field, 2 RBI (2-2); Kurland scored. | 12 | 6 |
7th H. McIntosh doubled to left field, RBI (1-1); C. Malloy scored. | 12 | 7 |
7th C. Howard singled to right field, RBI (2-1); H. McIntosh scored. | 12 | 8 |
8th J. Rivera singled to center field, RBI, RBI (1-1); Riopelle scored; Evans scored. | 14 | 8 |
9th Evans flied out to lf, SF, RBI (1-0); Langford advanced to third; Kurland scored. | 15 | 8 |
9th Riopelle singled to right field, RBI (1-2); Caglianone advanced to third; Langford scored. | 16 | 8 |
9th Talbott reached on a fielding error by 3b, advanced to second (2-2); Riopelle advanced to second on a throwing error by 3b, scored, unearned; Caglianone scored, unearned. | 18 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | 2B | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 |
| Wyatt Langford | CF | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Jac Caglianone | DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| TY Evans | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| BT Riopelle | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Josh Rivera | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Richie Schiekofer | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Talbott | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Heyman | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Colby Halter | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ficarrotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 17 | 14 | 3 | 0 | 9 | 8 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Malloy | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Cam Ridley | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Kris Armstrong | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Hogan Mcintosh | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Chandler Howard | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Blake Delamielleure | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colin Wetterau | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jonny Barditch | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Elias Flowers | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bryce Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Allman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 0 | 0 | 15 | 6 |
Batting
2B: Hogan Mcintosh (1); Colin Wetterau (1)
HR: Cam Ridley (1); Kris Armstrong (1); Chandler Howard (1)
Baserunning
HBP: Chase Malloy (1)
Fielding
E: Cam Ridley (2); Kris Armstrong (4); Elias Flowers (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Slater | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 45 |
| Nick Ficarrotta | 2.0 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 50 |
| Fisher Jameson | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Philip Abner | 2.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 33 |
| Totals | 12 | 8 | 7 | 0 | 15 | 2 | 0 | 1 | 0 | 40 | 41 | 8 | 4 | 154 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Fisher | 4.2 | 6 | 6 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 21 | 25 | 4 | 5 | 80 |
Tommy Allman | 2.1 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 55 |
Leighton Alley | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
Divine Valle | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Totals | 17 | 18 | 13 | 3 | 9 | 0 | 0 | 3 | 0 | 45 | 53 | 8 | 10 | 188 |













