LSU vs Florida
6/26/2023
Charles Schwab Field
6:09 pm
LSU
54-17

18
Final
4

Florida
54-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 18 | 24 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 |
Win: Thatcher Hurd (8-3)Loss: Caglianone, Jac (7-4)
Scoring Summary
Team | LSU | UF |
|---|---|---|
1st Langford homered to left field, 2 RBI (3-2 KFBBB); Kurland scored. | 0 | 2 |
2nd Thompson singled to left field, RBI (0-2 KS); Jobert advanced to second; Dugas scored. | 1 | 2 |
2nd Beloso hit by pitch, RBI (2-1 KBB); Milazzo advanced to second; Pearson advanced to third; Jobert scored. | 2 | 2 |
2nd Crews walked, RBI (3-1 BKBBB); Beloso advanced to second; Milazzo advanced to third; Pearson scored. | 3 | 2 |
2nd White singled through the left side, RBI (3-2 FBBFB); Crews advanced to second; Beloso advanced to third; Milazzo scored. | 4 | 2 |
2nd Morgan flied out to cf, SF, RBI (0-2 FSF); Crews advanced to third; Beloso scored. | 5 | 2 |
2nd Dugas singled through the left side, RBI (0-2 KKF); White advanced to second; Crews scored. | 6 | 2 |
4th Thompson singled to left field, advanced to second on the throw, RBI (2-0 BB); Jobert scored. | 7 | 2 |
4th Pearson homered to right field, 2 RBI (1-2 KFBF); Thompson scored. | 9 | 2 |
4th Beloso singled to right center, RBI (3-2 KBSBB); Milazzo scored. | 10 | 2 |
7th Travinski walked, RBI (3-2 KSBBBB); Pearson advanced to second; Dugas advanced to third; Morgan scored. | 11 | 2 |
7th Evans homered to right field, RBI (0-1 F). | 11 | 3 |
8th White singled to left center, RBI (0-0); Crews scored. | 12 | 3 |
8th Jobert reached on a fielder's choice to shortstop, RBI (0-0); Dugas out at second ss to 2b; Morgan advanced to third; White scored. | 13 | 3 |
8th Thompson flied out to lf, SF, RBI (2-2 BBFS); Morgan scored. | 14 | 3 |
8th Kurland homered to right field, RBI (1-0 B). | 14 | 4 |
9th White doubled down the lf line, RBI (2-2 FBBS); Crews scored. | 15 | 4 |
9th Morgan doubled to left center, RBI (0-1 K); White scored. | 16 | 4 |
9th Jobert homered to right field, 2 RBI (1-1 BK); Morgan scored. | 18 | 4 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Beloso | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
Dylan Crews | CF | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
Tommy White | 3B | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 4 |
Tre' Morgan | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Gavin Dugas | 2B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Brayden Jobert | RF | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Jordan Thompson | SS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
Josh Pearson | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jared Jones | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paxton Kling | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Milazzo | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hayden Travinski | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Thatcher Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 18 | 24 | 18 | 8 | 0 | 8 | 18 |
Batting
2B: Tommy White (1); Tre' Morgan (1); Brayden Jobert (1)
3B: Dylan Crews (1)
HR: Brayden Jobert (1); Josh Pearson (1)
SF: Tre' Morgan (1); Jordan Thompson (1)
Baserunning HBP: Cade Beloso (2); Gavin Dugas (1); Josh Pearson (1)
Fielding
E: Jordan Thompson (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wyatt Langford | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jac Caglianone | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Rivera | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| BT Riopelle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Heyman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TY Evans | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Shelnut | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Halter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 4 | 2 | 0 | 9 | 5 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thatcher Hurd | 6.0 | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 20 | 23 | 10 | 2 | 90 |
Riley Cooper | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Gavin Guidry | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 26 |
| Totals | 5 | 4 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 33 | 36 | 13 | 6 | 126 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jac Caglianone | 1.1 | 2 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | 1 | 46 |
| Cade Fisher | 1.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 34 |
| Ryan Slater | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
| Tyler Nesbitt | 3.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 63 |
| Blake Purnell | 1.1 | 7 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 41 |
| Fisher Jameson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 24 | 18 | 18 | 8 | 8 | 3 | 0 | 4 | 0 | 49 | 63 | 12 | 7 | 232 |
Win: Thatcher Hurd (8-3)
Loss: Caglianone, Jac (7-4)
HBP: Thatcher Hurd (1)
;
Caglianone, Jac (2); Nesbitt, Tyler (1); Purnell, Blake (1)














