Missouri vs Florida
4/29/2023
Condron Ballpark
12:02 PM
Missouri
24-18, 5-15

7
Final
11

Florida
34-10, 13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | X | 11 | 11 | 0 |
Win: Slater, Ryan (6-0)Loss: Franklin, Zach (6-3)Save: Neely, Brandon (1)
Scoring Summary
Team | MIZ | UF |
|---|---|---|
1st Austin homered to left field, 2 RBI (1-1); Lovich, R. scored. | 2 | 0 |
3rd Bargo homered to right field, 2 RBI (0-0); Zeisler scored. | 4 | 0 |
3rd Robertson singled to third base, advanced to second on a throwing error by p, bunt (1-1); Shelnut advanced to third; Halter scored. | 4 | 1 |
3rd Langford singled to right center, RBI (2-0); Kurland advanced to second; Robertson advanced to third; Shelnut scored. | 4 | 2 |
3rd Caglianone lined out to rf, SF, RBI (0-1); Robertson scored. | 4 | 3 |
3rd J. Rivera singled to center field, advanced to second on the throw, RBI (1-2); Langford advanced to third; Kurland scored. | 4 | 4 |
6th Halter flied out to lf, SF, RBI (3-2); J. Rivera scored. | 4 | 5 |
6th Shelnut singled to right center, RBI (0-0); Heyman advanced to third; Riopelle scored. | 4 | 6 |
6th Robertson singled down the 1b line, bunt, RBI (1-0); Shelnut advanced to second, advanced to third on an error by c; Heyman scored. | 4 | 7 |
6th Langford singled to right field, advanced to second on the throw, 2 RBI (0-0); Robertson scored; Shelnut scored. | 4 | 9 |
7th Zeisler homered to left field, 2 RBI (0-0); Lovich, R. scored. | 6 | 9 |
7th Morris tripled to right field, RBI (1-1); Bargo scored. | 7 | 9 |
7th Shelnut doubled to right field, 2 RBI (3-1); Halter scored; Talbott scored. | 7 | 11 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lovich, Ross | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Austin, Trevor | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Mann, Luke | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zeisler, Hank | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Bargo, Dalton | DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Morris, Tre | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Wilmsmeyer, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chick, Cam | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Colon, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 10 | 8 |
Batting
3B: Morris, Tre (1)
HR: Austin, Trevor (1); Zeisler, Hank (1); Bargo, Dalton (1)
Baserunning
HBP: Bargo, Dalton (2)
PO: Mann, Luke (1)
Fielding
E: Morris, Tre (1); Maltrud, Rorik (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wyatt Langford | LF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jac Caglianone | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Josh Rivera | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| BT Riopelle | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Heyman | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tucker Talbott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Halter | 3B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Shelnut | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Richie Schiekofer | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hurston Waldrep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 3 | 0 | 10 | 5 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimental, Javyn | 2.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 35 |
Maltrud, Rorik | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
Franklin, Zach | 3.0 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 61 |
Troesser, Austin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Lucas, Brock | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
Wissler, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Potthoff, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 11 | 11 | 11 | 3 | 10 | 0 | 0 | 2 | 0 | 33 | 40 | 6 | 8 | 160 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurston Waldrep | 4.2 | 6 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 98 |
| Ryan Slater | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 42 |
| Brandon Neely | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 43 |
| Totals | 10 | 7 | 7 | 5 | 10 | 2 | 0 | 2 | 0 | 35 | 42 | 8 | 7 | 183 |
Win: Slater, Ryan (6-0)
Loss: Franklin, Zach (6-3)
HBP: Pimental, Javyn (1); Lucas, Brock (1)
;
Waldrep, Hurston (1); Slater, Ryan (1)
Save:
Neely, Brandon (8)













