South Florida vs Florida
2/22/2023
Condron Ballpark
6:02 PM
South Florida
2-3

10
 Final 
9

Florida
4-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 13 | 1 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 9 | 17 | 3 | 
Win: Dorsey, Chandler (1-0)Loss: Jameson, Fisher (0-1)
Scoring Summary
Team  | USF  | UF  | 
|---|---|---|
 1st Caglianone homered to right center, RBI (0-0).  | 0  | 1  | 
 3rd BRODIL, M. reached on a fielder's choice (1-1); BOSER, B. out at second p to ss; BRUTCHER, D. advanced to third, scored on a throwing error by ss.  | 1  | 1  | 
 3rd RIVERA, N. singled to right field, advanced to second on the throw, RBI (0-1); SANKOVICH, T advanced to third; BRODIL, M. scored.  | 2  | 1  | 
 3rd Langford fouled out to lf, SF, RBI (3-1); Lastres scored.  | 2  | 2  | 
 3rd J. Rivera singled to left center, advanced to second on the throw, RBI (1-0); Caglianone advanced to third; Robertson scored.  | 2  | 3  | 
 5th SANKOVICH, T singled to right center, RBI (0-0); BRODIL, M. advanced to second; BOSER, B. scored.  | 3  | 3  | 
 5th Caglianone singled to right field, RBI (1-1); Robertson advanced to third; Thomas scored.  | 3  | 4  | 
 5th J. Rivera singled to right field, RBI (2-2); Caglianone advanced to third; Robertson scored.  | 3  | 5  | 
 5th Evans singled through the left side, RBI (0-0); J. Rivera advanced to second; Caglianone scored.  | 3  | 6  | 
 8th Thomas singled, advanced to second (1-1); Heyman advanced to third, scored on a throwing error by p.  | 3  | 7  | 
 8th Robertson singled to center field, RBI (2-1); Thomas scored.  | 3  | 8  | 
 9th BRUTCHER, D. homered to right field, RBI (0-0).  | 4  | 8  | 
 9th RIVERA, N. singled to center field, RBI (1-0); BRODIL, M. advanced to third; BOSER, B. scored, unearned.  | 5  | 8  | 
 9th MAYO, J. homered to right field, 3 RBI; RIVERA, N. scored; BRODIL, M. scored.  | 8  | 8  | 
 9th CANTU, D. tripled to right center, RBI (2-2); SNOW, E. scored, unearned.  | 9  | 8  | 
 9th CANTU, D. scored on a passed ball, unearned.  | 10  | 8  | 
 9th Prevesk singled to center field, RBI (1-0); Kurland scored.  | 10  | 9  | 
 South Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cantu, Daniel  | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Brutcher, Drew  | RF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 
 Boser, Bobby  | CF/SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Brodil, Marcus  | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Sankovich, Travis  | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
 Rivera, Nelson  | C | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 
 Montes, John  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Rozenblum, Ben  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mayo, Jackson  | CF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Snow, Eric  | SS/2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Rose, Matt  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
    Ruiz, Pablo  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jackson, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gailey, Lawson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seay, Parker  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cothren, Jackson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Newton, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dietz, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dorsey, Chandler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 10 | 13 | 8 | 5 | 0 | 11 | 10 | 
Batting
3B: Cantu, Daniel (1)
HR: Brutcher, Drew (1); Mayo, Jackson (1)
Baserunning 
SB: Rivera, Nelson (1)
CS: Brodil, Marcus (1)
HBP: Boser, Bobby (1)
Fielding 
E: Dietz, Tyler (1)
DP: Cantu, Daniel (1); Sankovich, Travis (1); Montes, John (1)
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Wyatt Langford | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Jac Caglianone | 1B | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 
| Josh Rivera | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
| TY Evans | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Tyler Shelnut | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Deric Fabian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Kurland | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Luke Heyman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| BT Riopelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rene Lastres | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Matt Prevesk | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dale Thomas | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Richie Schiekofer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Yoel Tejeda Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Ficarrotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Arroyo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Ursitti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 9 | 17 | 8 | 3 | 2 | 9 | 9 | 
Batting
Baserunning 
Fielding 
 South Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jackson, Justin  | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 | 
 Gailey, Lawson  | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 28 | 
 Seay, Parker  | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 
 Cothren, Jackson  | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 | 
 Newton, Austin  | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | 
 Dietz, Tyler  | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 | 
 Dorsey, Chandler  | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 2 | 28 | 
| Totals | 17 | 9 | 9 | 3 | 9 | 0 | 0 | 0 | 2 | 41 | 45 | 8 | 8 | 165 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoel Tejeda Jr. | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 49 | 
| Nick Ficarrotta | 3.2 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 14 | 15 | 0 | 3 | 49 | 
| Chris Arroyo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 
| Blake Purnell | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 | 
| Fisher Jameson | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | 
| Anthony Ursitti | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 13 | 10 | 7 | 5 | 11 | 1 | 0 | 1 | 0 | 41 | 47 | 6 | 9 | 159 | 



















