Columbia vs Florida
2/25/2024
Condron Ballpark
11:02 AM
Columbia
0-3

5
Final
12

Florida
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | |
| 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | X | 12 | 9 | 0 |
Win: Philpott, Alex (2-0)Loss: Ogden, Jd (0-1)
Scoring Summary
Team | COL | UF |
|---|---|---|
1st Heyman doubled down the lf line, RBI (2-1 BBK); Robertson scored. | 0 | 1 |
1st Evans doubled to right center, RBI (0-1 S); Shelton advanced to third; Heyman scored. | 0 | 2 |
1st Shelnut homered to left center, 3 RBI (0-0); Evans scored; Shelton scored. | 0 | 5 |
2nd Caglianone singled through the right side, RBI (1-1 BK); Robertson advanced to third; Guy scored, unearned. | 0 | 6 |
2nd Heyman doubled to right center, 2 RBI (2-0 BB); Caglianone scored; Robertson scored. | 0 | 8 |
3rd Hage, C homered to left field, 3 RBI (0-0); Blackwell, M scored; Snyder, H scored. | 3 | 8 |
5th Shelton homered to right field, RBI (1-0 B). | 3 | 9 |
7th Shelnut walked, RBI (3-1 BFBBB); Shelton advanced to second; Heyman advanced to third; Caglianone scored. | 3 | 10 |
7th Thomas walked, RBI (3-2 BKBKBB); Shelnut advanced to second; Shelton advanced to third; Heyman scored. | 3 | 11 |
7th Garrison flied out to lf, SF, RBI (1-0 B); Shelton scored. | 3 | 12 |
9th Palfrey, G doubled down the lf line, 2 RBI (0-0); Miller, S advanced to third; Estabrook, O scored; Snyder, H scored. | 5 | 12 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hage, Cole | DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Miller, Sam | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palfrey, Griffin | 3B/P | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Selinsky, Skye | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lazits, Anton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fellows, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Corso, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Jack | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wade, Pat | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeon, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Snyder, Hunter | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Blackwell, Miles | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kreutzmann, EJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estabrook, Owen | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 6 | 0 | 17 | 7 |
Batting
2B: Palfrey, Griffin (2)
HR: Hage, Cole (1)
Baserunning
HBP: Hage, Cole (1)
Fielding
E: Jeon, Eric (1); Soske, Payton (1)
DP: Cooper, Jack (2); Jeon, Eric (2); Snyder, Hunter (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayden Yost | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jac Caglianone | P/DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blake Brookins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Heyman | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Colby Shelton | SS | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| TY Evans | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Shelnut | 3B | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
| Dale Thomas | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tanner Garrison | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Guy | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gomberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Satin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 9 | 12 | 9 | 0 | 5 | 4 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palfrey, Griffin | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Ogden, JD | 2.0 | 6 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 55 |
Yoo, Derek | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 48 |
Soske, Payton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Harrigan, Will | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 27 |
Edwards, Jagger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Totals | 9 | 12 | 11 | 9 | 5 | 3 | 0 | 1 | 0 | 29 | 40 | 11 | 4 | 162 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jac Caglianone | 3.0 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 56 |
| Alex Philpott | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 39 |
| Grayson Smith | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 19 |
| Jacob Gomberg | 1.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
| Robert Satin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 5 | 5 | 5 | 6 | 17 | 1 | 0 | 1 | 0 | 32 | 39 | 3 | 7 | 151 |














