Florida vs Florida State
4/9/2024
Dick Howser
7:02 PM
Florida
17-15

4
Final
19

Florida State
27-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 6 | 5 | 1 | 5 | 2 | 0 | X | 19 | 19 | 0 |
Win: Andrew Armstrong (4-0)Loss: Slater, Ryan (2-1)
Scoring Summary
Team | UF | FS |
|---|---|---|
1st Kurland homered to right field, RBI (0-1 K). | 1 | 0 |
1st Caglianone homered to center field, RBI (1-1 BS). | 2 | 0 |
1st TIBBS, J. doubled down the rf line, RBI (3-2 BBBFFF); SMITH, C. advanced to third; WILLIAMS, M. scored. | 2 | 1 |
1st WEST, J. doubled to right field, 2 RBI (1-0 B); FERRER, J. advanced to third; TIBBS, J. scored; SMITH, C. scored. | 2 | 3 |
1st DINGES, M. reached on a fielding error by 1b, RBI (0-1 K); WEST, J. scored; FERRER, J. scored. | 2 | 5 |
1st LODISE, A. grounded out to ss, RBI (3-2 BSBBF); FAUROT, D. advanced to second; CANTU, D. advanced to third; DINGES, M. scored, unearned. | 2 | 6 |
2nd Robertson reached on a fielder's choice to shortstop, RBI (1-1 BK); Garrison advanced to second; Thomas out at third ss to 3b; Evans scored. | 3 | 6 |
2nd TIBBS, J. homered to left field, RBI (1-1 BF). | 3 | 7 |
2nd CANTU, D. homered down the rf line, 3 RBI (2-1 SBB); DINGES, M. scored; FERRER, J. scored. | 3 | 10 |
2nd SMITH, C. singled to pitcher, RBI (2-2 BBFS); LODISE, A. advanced to third; FAUROT, D. scored. | 3 | 11 |
3rd WEST, J. homered to right field, RBI (3-2 FBBKFB). | 3 | 12 |
4th WEST, J. hit by pitch, RBI (2-2 BKFBF); FERRER, J. advanced to second; TIBBS, J. advanced to third; SMITH, C. scored. | 3 | 13 |
4th DINGES, M. homered to left field, 4 RBI (1-1 BK); WEST, J. scored; FERRER, J. scored; TIBBS, J. scored. | 3 | 17 |
5th LODISE, A. homered to right field, 2 RBI (0-2 KS); FAUROT, D. scored. | 3 | 19 |
6th Kurland walked, RBI (3-0 BBBB); Robertson advanced to second; Thomas advanced to third; Heyman scored. | 4 | 19 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jac Caglianone | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hayden Yost | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colby Shelton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Albert | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shelnut | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashton Wilson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Heyman | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brody Donay | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY Evans | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Brookins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Thomas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tanner Garrison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Satin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Witmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 5 | 9 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Williams | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cam Smith | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
James Tibbs III | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Jaime Ferrer | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Deamez Ross | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxson West | C | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
Jordan Williams | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Dinges | DH | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Andrew Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cantu | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lance Trippel | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Faurot | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Cal Fisher | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Lodise | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Louck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Rowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 19 | 18 | 2 | 0 | 7 | 7 |
Batting
2B: James Tibbs III (1); Jaxson West (1); Marco Dinges (2)
HR: James Tibbs III (1); Jaxson West (1); Marco Dinges (1); Daniel Cantu (1); Alex Lodise (1)
SH: Max Williams (1)
Baserunning
HBP: Jaime Ferrer (2); Jaxson West (1); Alex Lodise (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Slater | 0.0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 20 |
| Fisher Jameson | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 |
| Alex Philpott | 2.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 60 |
| Robert Satin | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
| Grayson Smith | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
| Reilly Witmer | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 19 | 19 | 18 | 2 | 7 | 0 | 0 | 4 | 0 | 37 | 44 | 4 | 7 | 160 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Abraham | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 23 |
Andrew Armstrong | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 4 | 34 |
Brady Louck | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Hudson Rowan | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Connor Hults | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 8 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 29 | 34 | 8 | 8 | 119 |
Win: Andrew Armstrong (4-0)
Loss: Slater, Ryan (2-1)
HBP: Slater, Ryan (1); Philpott, Alex (1); Satin, Robert (2)
;
John Abraham (1)



















