Florida vs Miami
3/1/2024
Mark Light Field
7:05 PM
Florida
7-2

7
Final
3

Miami
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Slater, Ryan (1-0)Loss: Gage Ziehl (0-1)
Scoring Summary
Team | UF | UM |
|---|---|---|
1st Heyman reached on an error by ss (2-2 BBKS); Kurland scored, unearned. | 1 | 0 |
3rd Torres, J homered to right field, 2 RBI (3-0 BBB); Villegas, E scored. | 1 | 2 |
4th Albert reached on a fielder's choice, RBI (1-0 B); Shelnut advanced to third; Evans scored. | 2 | 2 |
4th Robertson singled to shortstop, RBI (2-2 FBFB); Albert advanced to second; Shelnut scored. | 3 | 2 |
5th Heyman homered to center field, RBI (2-2 KBFB). | 4 | 2 |
5th Gonzalez, D walked, RBI (3-0 BBBB); Torres, J advanced to second; Cuvet, D advanced to third; Villegas, E scored. | 4 | 3 |
7th Kurland homered to left field, RBI (3-2 BKKBFFBF). | 5 | 3 |
7th Caglianone homered to left field, RBI (0-1 F). | 6 | 3 |
9th Shelton lined out to rf, SF, RBI (2-1 BBS); Kurland scored. | 7 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | DH | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| Jac Caglianone | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Luke Heyman | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Shelton | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| TY Evans | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jaylen Guy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shelnut | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Armando Albert | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dale Thomas | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Robertson | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 3 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edgardo Villegas | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Blake Cyr | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Daniel Cuvet | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Torres | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Dorian Gonzalez Jr. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lucas Costello | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Carlos Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Scanlon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Jimenez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacoby Long | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Kulikowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Caba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaide Naturman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Olivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 10 | 8 |
Batting
2B: Edgardo Villegas (1)
HR: Jason Torres (1)
Baserunning
HBP: Daniel Cuvet (2); Jason Torres (1)
Fielding
E: Antonio Jimenez (1)
DP: Jason Torres (1); Dorian Gonzalez Jr. (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Fisher | 4.2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 5 | 69 |
| Ryan Slater | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 3 | 46 |
| Brandon Neely | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 7 | 3 | 3 | 1 | 10 | 0 | 0 | 3 | 0 | 34 | 38 | 8 | 9 | 135 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Ziehl | 6.0 | 6 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 1 | 102 |
Myles Caba | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Slaide Naturman | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
JT Caruso | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Brandon Olivera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 10 | 7 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 5 | 163 |












