Mississippi State vs Florida
3/29/2024
Condron Ballpark
6:32 PM
Mississippi State
18-9, 3-4
.png&width=200&height=200&type=webp)
6
Final
7

Florida
15-10, 5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | 1 |
Win: Mcneillie, Luke (2-3)Loss: Stevens, Nolan (2-2)
Scoring Summary
Team | MSU | UF |
|---|---|---|
1st Evans homered to right field, RBI (2-1 BKB). | 0 | 1 |
3rd Jordan singled to left center, RBI (2-2 BBSS); Mershon scored. | 1 | 1 |
3rd Garrison homered to left field, RBI (3-2 KBBBK). | 1 | 2 |
4th Chance singled through the right side, RBI (1-2 KBF); Kohler advanced to third; Downs scored. | 2 | 2 |
4th Larry hit by pitch, RBI (1-2 KSB); Long advanced to second; Chance advanced to third; Kohler scored. | 3 | 2 |
4th Mershon flied out to cf, SF, RBI (1-0 B); Larry advanced to second; Long advanced to third; Chance scored. | 4 | 2 |
4th Hines walked, RBI (3-1 BBBKB); Jordan advanced to second; Larry advanced to third; Long scored. | 5 | 2 |
7th Chance singled to center field, RBI (1-0 B); Hujsak scored. | 6 | 2 |
8th Shelnut grounded out to 3b, RBI (1-0 B); Shelton scored. | 6 | 3 |
8th Kurland doubled down the lf line, RBI (1-2 SFFB); Evans scored. | 6 | 4 |
9th Evans singled to left field, RBI (0-0); Albert advanced to second; H. Yost scored. | 6 | 5 |
9th Shelnut walked, RBI (3-2 BFBFBB); Caglianone advanced to second; Evans advanced to third; Albert scored. | 6 | 6 |
9th Kurland singled to center field, RBI (0-2 KS); Shelnut advanced to second; Caglianone advanced to third; Evans scored. | 6 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Larry, Amani | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mershon, David | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jordan, Dakota | RF | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Hines, Hunter | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Hujsak, Connor | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Downs, Aaron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Kohler, Logan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Chance, Bryce | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Long, Johnny | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuelke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auger, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 6 | 2 | 13 | 10 |
Batting
SF: Mershon, David (1)
Baserunning SB: Mershon, David (1); Hujsak, Connor (1)
HBP: Larry, Amani (1); Downs, Aaron (1)
Fielding
E: Hines, Hunter (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Shelton | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| TY Evans | RF | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 2 |
| Jac Caglianone | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Shelnut | LF/3B | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cade Kurland | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Luke Heyman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dale Thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Yost | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tanner Garrison | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Armando Albert | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Robertson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 7 | 0 | 10 | 5 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen, Khal | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 97 |
Schuelke, Cam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Davis, Tyler | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Auger, Brooks | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Stevens, Nolan | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
| Totals | 8 | 7 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 34 | 41 | 9 | 6 | 171 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Neely | 3.1 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 0 | 5 | 83 |
| Cade Fisher | 3.1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 11 | 15 | 3 | 2 | 57 |
| Fisher Jameson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Blake Purnell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Luke Mcneillie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 8 | 6 | 6 | 6 | 13 | 0 | 0 | 2 | 2 | 34 | 43 | 3 | 10 | 177 |















