FLORIDA vs OKLAHOMA STATE
6/2/2024
O'Brate Stadium
7:36 PM
FLORIDA
31-28

5
Final
2

OKLAHOMA STATE
42-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Neely, Brandon (3-4)Loss: Benge, Carson (3-2)
Scoring Summary
Team | UF | OSU |
---|---|---|
1st Ehrhard doubled to right field, RBI (1-1 KB); Schubart scored. | 0 | 1 |
4th Wilson scored on a wild pitch. | 1 | 1 |
4th Wulfert reached on a fielding error by 2b (2-2 SBBS); Ortiz, Avery advanced to third; Brueggemann scored, unearned. | 1 | 2 |
6th Shelton homered to right field, 3 RBI (1-0 B); Wilson scored; Caglianone scored. | 4 | 2 |
6th Shelnut advanced to third on a wild pitch; Heyman scored on a wild pitch. | 5 | 2 |
FLORIDA
OKLAHOMA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Forsythe, Lane | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Benge, Carson | P/DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Schubart, Nolan | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Ehrhard, Zach | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ritchie, Kollin | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Daugherty, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brueggemann, Colin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ortiz, Avery | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Wulfert, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 6 | 0 | 15 | 11 |
Batting
2B: Ehrhard, Zach (1); Brueggemann, Colin (1)
SH: Daugherty, Ian (1)
FLORIDA
OKLAHOMA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, Carson | 5.0 | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 80 |
Davis, Gabe | 4.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 55 |
Totals | 8 | 5 | 5 | 4 | 12 | 2 | 0 | 0 | 0 | 33 | 38 | 8 | 6 | 135 |