Saint Mary's vs Florida
3/9/2024
Condron Ballpark
1:02 PM
Saint Mary's
9-5

9
Final
7

Florida
9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 9 | 11 | 2 | |
| 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Linchey, Connor (1-2)Loss: Mcneillie, Luke (1-3)
Scoring Summary
Team | SMC | UF |
|---|---|---|
1st Evans singled to left field, RBI (1-1 KB); Shelton advanced to second; Caglianone scored, unearned. | 0 | 1 |
2nd Kurland homered to right field, 3 RBI (0-2 FF); Guy scored; Donay scored. | 0 | 4 |
4th CHONG homered to right center, RBI (0-0). | 1 | 4 |
4th DUROFF homered to left field, RBI (0-0). | 2 | 4 |
5th CHONG singled down the 3b line, advanced to second on a throwing error by 3b, RBI (1-1 BF); SCHMIDT scored; PIERCE scored; ALMANZA scored. | 5 | 4 |
5th METTAM reached on a fielder's choice, RBI (2-2 SFBB); HARRISON out at second 2b to ss; DUROFF advanced to third; CHONG scored. | 6 | 4 |
5th Shelton homered to right center, RBI (2-2 KBFB). | 6 | 5 |
6th Heyman homered to left field, 2 RBI (1-1 KB); Kurland scored. | 6 | 7 |
7th SCHMIDT homered to right field, RBI (3-1 BBKB). | 7 | 7 |
7th DUROFF homered to left field, 2 RBI (0-0); CHONG scored. | 9 | 7 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Napier, Gavin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Almanza, Christian | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pierce, Ryan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Coleman | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Mashore, Dalton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Chong, Nathan | DH | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Duroff, Brian | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Griffith, Tanner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Connor | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mettam, Jared | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 7 | 0 | 9 | 8 |
Batting
HR: Schmidt, Coleman (1); Chong, Nathan (1); Duroff, Brian (2)
Baserunning
SB: Mashore, Dalton (1); Chong, Nathan (1)
CS: Duroff, Brian (1)
HBP: Almanza, Christian (1)
Fielding
E: Pierce, Ryan (1); Harrison, Connor (1)
DP: Napier, Gavin (1); Almanza, Christian (1); Pierce, Ryan (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Kurland | 2B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jac Caglianone | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Heyman | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Colby Shelton | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TY Evans | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tyler Shelnut | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Armando Albert | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brody Donay | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jaylen Guy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hayden Yost | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 4 | 0 | 4 | 8 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delvecchio, Dylan | 2.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 49 |
Linchey, Connor | 7.0 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 25 | 28 | 10 | 7 | 89 |
| Totals | 9 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 36 | 42 | 12 | 10 | 138 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Peterson | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 4 | 69 |
| Blake Purnell | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Grayson Smith | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Alex Philpott | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Luke Mcneillie | 2.0 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 46 |
| Fisher Jameson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 11 | 9 | 9 | 7 | 9 | 1 | 0 | 1 | 0 | 37 | 45 | 8 | 9 | 167 |
















