St. John's vs Florida
2/16/2024
Condron Ballpark
6:32 PM
St. John's
1-0

9
 Final 
5

Florida
0-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 
Win: Kolhosser, Xavier (1-0)Loss: Fisher, Cade (0-1)Save: Mettert, Sam (1)
Scoring Summary
Team  | SJU  | UF  | 
|---|---|---|
 1st KEENAN doubled down the lf line, RBI (2-1 KBB); MAYBERRY scored.  | 1  | 0  | 
 1st SAMEK singled down the rf line, RBI (1-2 BKF); KEENAN scored.  | 2  | 0  | 
 2nd SCAVELLI doubled to left center, 2 RBI (1-0 B); TUCKER advanced to third; BRIENZA scored, unearned; JEREMIAH scored.  | 4  | 0  | 
 2nd MAYBERRY flied out to cf, SF, RBI (1-2 KBFF); TUCKER scored.  | 5  | 0  | 
 3rd BRIENZA tripled down the rf line, 2 RBI (0-1 S); BEAUCHAMP scored; AGRESTI scored.  | 7  | 0  | 
 3rd Robertson singled to left center, advanced to second, RBI (0-1 S); Thomas scored.  | 7  | 1  | 
 3rd Kurland singled up the middle, RBI (1-0 B); Robertson scored.  | 7  | 2  | 
 3rd Heyman flied out to cf, SF, RBI (1-1 SB); Kurland scored.  | 7  | 3  | 
 4th Guy flied out to cf, SF, RBI (0-0); Shelnut scored.  | 7  | 4  | 
 5th Shelton homered to right field, RBI (0-1 S).  | 7  | 5  | 
 8th TUCKER homered to left field, RBI (2-1 BKB).  | 8  | 5  | 
 8th BEAUCHAMP walked, RBI (3-2 KBBFBB); ORBON, L advanced to second; KEENAN advanced to third; MAYBERRY scored.  | 9  | 5  | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tucker, Jackson  | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
 Scavelli, Garrett  | LF | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 
 Mayberry, Blake  | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 
 Keenan, Jimmy  | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 
 Samek, Aries  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Falcon, Chad  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Orbon, Luke  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Agresti, Adam  | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 
 Beauchamp, Ben  | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
 Jeremiah, Jace  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Brienza, Anthony  | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Kolhosser, Xavier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Winn Jr., TJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Adams, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mettert, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 11 | 9 | 8 | 0 | 13 | 12 | 
Batting
2B: Scavelli, Garrett (1); Keenan, Jimmy (2); Agresti, Adam (2); Beauchamp, Ben (1)
3B: Brienza, Anthony (1)
HR: Tucker, Jackson (1)
SH: Jeremiah, Jace (1); Brienza, Anthony (1)
SF: Mayberry, Blake (1)
Baserunning SB: Brienza, Anthony (1)
HBP: Mayberry, Blake (1)
Fielding 
DP: Agresti, Adam (2); Jeremiah, Jace (1); Brienza, Anthony (2)
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Cade Kurland | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Jac Caglianone | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Luke Heyman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Colby Shelton | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Tyler Shelnut | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Brody Donay | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Dale Thomas | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Jaylen Guy | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ashton Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Satin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 10 | 5 | 5 | 0 | 3 | 8 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kolhosser, Xavier  | 5.0 | 7 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 17 | 24 | 5 | 7 | 69 | 
 Winn Jr., TJ  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 
 Adams, Ben  | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 48 | 
 Mettert, Sam  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 10 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 32 | 40 | 12 | 10 | 129 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Fisher | 2.0 | 5 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 1 | 54 | 
| Ryan Slater | 3.1 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 63 | 
| Fisher Jameson | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 27 | 
| Blake Purnell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Robert Satin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Alex Philpott | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 | 
| Totals | 11 | 9 | 8 | 8 | 13 | 0 | 0 | 1 | 0 | 36 | 48 | 9 | 5 | 180 | 
Win: Kolhosser, Xavier (1-0)
Loss: Fisher, Cade (0-1)
HBP: 
      
    Fisher, Cade (1)
Save: Mettert, Sam (1)
      ; 
    
PB: Keenan, Jimmy (1)
      ; 
    















