Stetson vs Florida
4/23/2024
Condron Ballpark
6:32 PM
Stetson
26-15

3
Final
13

Florida
21-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | |
0 | 7 | 0 | 2 | 0 | 0 | 4 | 13 | 16 | 2 |
Win: Slater, Ryan (3-1)Loss: Garcia, Danny (0-2)
Scoring Summary
Team | STETSON | UF |
---|---|---|
2nd Heyman homered to left field, 2 RBI (1-0 B); Shelnut scored. | 0 | 2 |
2nd Robertson singled up the middle, 2 RBI (1-1 BK); H. Yost scored; Kurland scored. | 0 | 4 |
2nd Evans homered to left center, 2 RBI (3-2 KBFBBFF); Robertson scored. | 0 | 6 |
2nd Caglianone homered to left field, RBI (1-1 BF). | 0 | 7 |
3rd Barkett, I reached on a fielder's choice, RBI (1-1 BK); Jones, K advanced to second; Hylton, J out at third ss to 3b; Dessureault scored. | 1 | 7 |
4th Meola, L doubled down the rf line, RBI (1-0 B); Hughes, L scored. | 2 | 7 |
4th Robertson homered to left field, RBI (1-1 SB). | 2 | 8 |
4th Caglianone homered to left field, RBI (0-0). | 2 | 9 |
5th Hylton, B singled to shortstop, RBI (0-0); Cueto, G advanced to second; Barkett, I scored, unearned. | 3 | 9 |
7th Kurland homered to center field, 2 RBI (0-1 K); Shelnut scored. | 3 | 11 |
7th Donay homered to left field, RBI (0-1 F). | 3 | 12 |
7th Caglianone singled down the rf line, RBI (1-2 FBKF); Evans advanced to second; Robertson scored. | 3 | 13 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Kyle | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Barkett, Isaiah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cueto, Gio | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Labrador, Daniel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hylton, Brandon | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hughes, Logan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moran, Landon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meola, Lorenzo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dessureault, Yohann | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hylton, Jayden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Garcia, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Dyke, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 7 | 7 |
Batting
2B: Meola, Lorenzo (1)
Baserunning
CS: Jones, Kyle (1)
HBP: Moran, Landon (1)
Fielding
DP: Meola, Lorenzo (1); Dessureault, Yohann (1)
Florida
Batting
HR: Evans, TY (1); Caglianone, Jac (2); Heyman, Luke (1); Kurland, Cade (1); Donay, Brody (1); Robertson, Michael (1)
SH: Donay, Brody (1)
Baserunning
HBP: Kurland, Cade (1)
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Danny | 1.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 25 |
Shine, Chris | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
Walker, Brendan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
Jacobs, Dylan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Van Dyke, TY | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 3 | 30 |
Durgin, Nick | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Totals | 16 | 13 | 13 | 2 | 6 | 0 | 0 | 1 | 1 | 34 | 38 | 8 | 5 | 145 |