Texas A&M vs Florida
3/17/2024
Condron Ballpark
1:02 PM
Texas A&M
18-2, 1-2

2
Final
4

Florida
12-7, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Win: Neely, Brandon (1-0)Loss: Josh Stewart (1-1)Save: Mcneillie, Luke (1)
Scoring Summary
Team | TAMU | UF |
---|---|---|
1st SCHOTT reached on a throwing error by 2b (1-0 B); APPEL advanced to second; BURTON advanced to third; LaVIOLETTE scored, unearned. | 1 | 0 |
2nd Kurland singled up the middle, RBI (0-1 K); Guy advanced to second; Shelnut scored. | 1 | 1 |
5th MONTGOMERY homered to left field, RBI (1-1 FB). | 2 | 1 |
5th Heyman homered to left field, RBI (0-0). | 2 | 2 |
8th Shelnut homered to left field, 2 RBI (0-2 KK); Heyman scored. | 2 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Grahovac | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Jace Laviolette | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Braden Montgomery | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Ted Burton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jackson Appel | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hayden Schott | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Binderup | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Hank Bard | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ali Camarillo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaeden Kent | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Caden Sorrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Bell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Peery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 7 | 0 | 13 | 11 |
Batting
HR: Braden Montgomery (1)
Baserunning
CS: Jace Laviolette (1); Jackson Appel (1)
HBP: Ali Camarillo (1)
Florida
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lamkin | 4.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 5 | 88 |
Brock Peery | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 23 |
Josh Stewart | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Shane Sdao | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
Totals | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 30 | 34 | 7 | 10 | 131 |
Florida
Win: Neely, Brandon (1-0)
Loss: Josh Stewart (1-1)
HBP: Justin Lamkin (2)
;
Neely, Brandon (1)
Save:
Mcneillie, Luke (1)