Florida vs East Carolina
6/1/25
Springs Brooks
1:06 PM
Florida
39-22

4
Final
11

East Carolina
35-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | X | 11 | 12 | 1 |
Win: Williams, Lance (3-1)Loss: Coppola, Pierce (2-2)Save: Hunter, Jake (1)
Scoring Summary
Team | UF | ECU |
|---|---|---|
2nd Burress, B. singled to right field, RBI (2-2); Barron, W. advanced to second; Peltier, A. advanced to third; Irby, A. scored. | 0 | 1 |
2nd Burress, B. advanced to second on a passed ball; Barron, W. advanced to third on a passed ball; Peltier, A. scored on a passed ball, unearned. | 0 | 2 |
3rd Nadeau singled to right center, RBI (2-1); Stripling scored. | 1 | 2 |
3rd Irby, A. singled to right center, RBI (1-2); Wallace, C. advanced to third; Johnson, R. scored. | 1 | 3 |
3rd Peltier, A. doubled down the rf line, RBI (1-1); Irby, A. advanced to third; Wallace, C. scored. | 1 | 4 |
3rd Burress, B. singled to left field, RBI (3-1); Barron, W. advanced to second; Peltier, A. advanced to third; Irby, A. scored. | 1 | 5 |
3rd Herring, J. singled to left field, advanced to second on the throw, 2 RBI (0-1); Burress, B. advanced to third; Barron, W. scored; Peltier, A. scored. | 1 | 7 |
4th Irby, A. homered to left field, RBI (0-1). | 1 | 8 |
6th Evans reached on a fielding error by 2b, RBI (1-1); Lawson advanced to third; Boser scored; Nadeau scored. | 3 | 8 |
6th Donay grounded into double play 3b to 2b to 1b (3-0); Evans out on the play; Lawson scored. | 4 | 8 |
6th Wallace, C. reached on a fielding error by 1b, advanced to second (0-2); Johnson, R. scored, unearned. | 4 | 9 |
8th Barron, W. singled to center field, advanced to second on the throw, RBI (1-1); Peltier, A. scored, unearned. | 4 | 10 |
8th Burress, B. doubled to left field, RBI (0-1); Barron, W. scored, unearned. | 4 | 11 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Boser | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brendan Lawson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| TY Evans | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brody Donay | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Cyr | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayden Yost | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashton Wilson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Landon Stripling | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Nadeau | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pierce Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 2 | 4 | 0 | 8 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Herring, Jack | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Williams, Dixon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Collins, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Vergara, Roger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ryley | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
Wallace, Colby | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Irby, Austin | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Peltier, Alex | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Barron, Walker | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruett, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 5 | 0 | 8 | 12 |
Batting
2B: Burress, Braden (1); Johnson, Ryley (1); Peltier, Alex (1)
HR: Irby, Austin (1)
SH: Barron, Walker (1)
Baserunning
SB: Burress, Braden (1)
HBP: Herring, Jack (1); Williams, Dixon (1); Barron, Walker (1)
Fielding
E: Burress, Braden (1)
DP: Burress, Braden (2); Williams, Dixon (1); Wallace, Colby (1); Irby, Austin (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Coppola | 2.0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | 1 | 57 |
| Billy Barlow | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Jake Clemente | 4.0 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 18 | 6 | 3 | 67 |
| Luke Mcneillie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 20 |
| Blaine Rowland | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Alex Philpott | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Totals | 12 | 11 | 7 | 5 | 8 | 1 | 0 | 3 | 0 | 38 | 47 | 9 | 7 | 178 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Lance | 5.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 1 | 72 |
Pruett, Brad | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Hunter, Jake | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 58 |
| Totals | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 6 | 137 |














