Harvard vs Florida
3/8/2025
Condron Ballpark
5:02 pm
Harvard
0-9

6
Final
22

Florida
15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 2 | |
| 3 | 0 | 4 | 5 | 4 | 6 | X | 22 | 16 | 0 |
Win: Mcneillie, Luke (2-0)Loss: Colasante, Gio (0-2)
Scoring Summary
Team | HARV | UF |
|---|---|---|
1st Wilson, L. doubled to left field, 2 RBI (2-2 BFSB); Kang, J. scored; Shulman, T. scored. | 2 | 0 |
1st Boser doubled to right field, RBI (1-2 KKB); Nadeau scored. | 2 | 1 |
1st Lawson singled through the right side, RBI (0-0); Donay advanced to third; Boser scored. | 2 | 2 |
1st Lawson advanced to second; Donay scored on a wild pitch. | 2 | 3 |
3rd Donay homered to left field, 2 RBI (1-0 B); Shelton scored. | 2 | 5 |
3rd H. Yost singled through the right side, RBI (2-1 BBF); Evans advanced to third; Stripling scored. | 2 | 6 |
3rd Boser hit by pitch, RBI (0-0); Nadeau advanced to second; H. Yost advanced to third; Evans scored. | 2 | 7 |
4th Rickheim, J. tripled to right center, RBI (2-2 SSBBFFF); Lybrook, W. scored. | 3 | 7 |
4th Cooper, G. singled to right field, RBI (2-2 KKBFFB); Giberti, M. advanced to third; Rickheim, J. scored. | 4 | 7 |
4th Shulman, T. flied out to cf, SF, RBI (3-2 BBBKS); Giberti, M. scored. | 5 | 7 |
4th Lawson walked (3-1 BBBKB); Donay scored on a wild pitch. | 5 | 8 |
4th Evans doubled to left field, 2 RBI (0-0); Cyr advanced to third; Stripling scored; Lawson scored. | 5 | 10 |
4th H. Yost grounded out to ss, RBI (1-1 KB); Evans advanced to third; Cyr scored. | 5 | 11 |
4th Nadeau singled to center field, RBI (1-2 FFB); Evans scored. | 5 | 12 |
5th Lawson homered to right center, 2 RBI (1-2 FBK); Donay scored. | 5 | 14 |
5th Evans tripled to right center, RBI (1-2 BKF); Cyr scored. | 5 | 15 |
5th Evans scored on a wild pitch. | 5 | 16 |
6th Levin, P. homered to left field, RBI (1-2 FBF). | 6 | 16 |
6th Lawson grounded out to 1b unassisted, RBI (1-2 BSF); Donay advanced to second; Boser advanced to third; Nadeau scored. | 6 | 17 |
6th Stripling singled through the right side, 2 RBI (3-1 BBBK); Donay scored; Boser scored. | 6 | 19 |
6th H. Yost doubled to left center, 3 RBI (0-0); Evans scored, unearned; Wilson scored, unearned; Stripling scored, unearned. | 6 | 22 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shulman, Tyler | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
King, Justin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kang, Jordan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Wilson, Liam | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Brancel, Dominic | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lane, Max | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Targoff, Lou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lybrook, William | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Smith, Gavin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Stone, Cullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rickheim, Jack | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Giberti, Matt | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Levin, Peter | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mooney, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colasante, Gio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alagheband, Luca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mchugh, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 3 | 0 | 12 | 7 |
Batting
2B: Wilson, Liam (1)
3B: Rickheim, Jack (1)
HR: Levin, Peter (1)
SF: Shulman, Tyler (1)
Baserunning SB: Giberti, Matt (1)
HBP: Wilson, Liam (1); Giberti, Matt (1)
Fielding
E: King, Justin (1); Alagheband, Luca (1)
DP: Kang, Jordan (1); Lybrook, William (1); Rickheim, Jack (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Nadeau | DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Bobby Boser | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Colby Shelton | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brody Donay | C | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brendan Lawson | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Landon Stripling | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blake Cyr | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ashton Wilson | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Evans | RF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hayden Yost | CF | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Matthew Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccall Biemiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barberi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 22 | 16 | 19 | 9 | 0 | 2 | 6 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colasante, Gio | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 36 |
Cleary, Cole | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Alagheband, Luca | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 33 |
Mchugh, Ryan | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
Smith, Jack | 1.1 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 49 |
| Totals | 16 | 22 | 19 | 9 | 2 | 3 | 0 | 3 | 0 | 34 | 46 | 9 | 6 | 178 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Jenkins | 3.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 54 |
| Luke Mcneillie | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 33 |
| Christian Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 16 |
| Mccall Biemiller | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Jackson Barberi | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 9 | 6 | 6 | 3 | 12 | 1 | 0 | 2 | 0 | 28 | 34 | 7 | 1 | 131 |
Loss: Colasante, Gio (0-2)
HBP: Alagheband, Luca (1); Smith, Jack (2)
;
Mcneillie, Luke (1); Rodriguez, Christian (1)














