Miami vs Florida
3/1/2025
Condron Ballpark
4:32 PM
Miami
8-3

3
Final
6

Florida
11-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 6 | 9 | 0 |
Win: King, Aidan (2-0)Loss: Griffin Hugus (2-1)Save: Philpott, Alex (1)
Scoring Summary
Team | UM | UF |
|---|---|---|
4th Boser homered to right field, RBI (0-0). | 0 | 1 |
6th Stripling doubled down the lf line, RBI (3-2 BKKBFBFF); Wilson scored. | 0 | 2 |
6th Heyman homered to left field, 2 RBI (0-2 SSF); Stripling scored. | 0 | 4 |
8th Cuvet, D. homered to right center, 2 RBI (1-1 BK); Gonzalez, D scored. | 2 | 4 |
8th Heyman homered to left field, 2 RBI (0-2 SS); Stripling scored. | 2 | 6 |
9th Gonzalez, D singled to center field, RBI (1-1 BK); Peralta, F. scored. | 3 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorian Gonzalez, Jr. | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Max Galvin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ogden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bobby Marsh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Williams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Todd Hudson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner Smith | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Kulikowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Torres | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Evan Taveras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fabio Peralta | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin Hugus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro Collera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 10 | 8 |
Batting
HR: Daniel Cuvet (1)
Baserunning
Fielding
E: AJ Ciscar (1)
DP: Dorian Gonzalez, Jr. (1); Jake Ogden (1); Todd Hudson (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Yost | RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bobby Boser | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Colby Shelton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brendan Lawson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Cade Kurland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Wilson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Landon Stripling | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Blake Cyr | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Luke Heyman | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Justin Nadeau | CF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pierce Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 12 | 7 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Hugus | 5.0 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 2 | 95 |
AJ Ciscar | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Will Smith | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Lazaro Collera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Jackson Cleveland | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 |
| Totals | 9 | 6 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 6 | 140 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Coppola | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 |
| Aidan King | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 53 |
| Frank Menendez | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 |
| Luke Mcneillie | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Alex Philpott | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
| Totals | 6 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 9 | 156 |














