Florida vs Mississippi State
4/19/2025
Dudy Noble Field
7:32 pm
Florida
27-14, 6-11

11
Final
8
.png&width=200&height=200&type=webp)
Mississippi State
23-16, 5-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 11 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 11 | 2 |
Win: Philpott, Alex (3-3)Loss: Williams, Nate (1-3)Save: Clemente, Jake (1)
Scoring Summary
Team | UF | MSU |
|---|---|---|
1st Cyr singled to center field, RBI (0-1 S); Heyman advanced to second; Lawson scored. | 1 | 0 |
1st Sullivan homered to center field, 2 RBI (3-2 BKBKFBFFF); Reese scored. | 1 | 2 |
4th Wilson singled to left field, RBI (3-2 BKBKB); Donay scored. | 2 | 2 |
5th Heyman grounded out to 3b, RBI (1-2 SFBF); Boser scored. | 3 | 2 |
5th Reese singled to right field, 2 RBI (0-0); Frei scored; Sanders scored. | 3 | 4 |
5th Highfill hit by pitch, RBI (0-2 SFF); Stallman advanced to second; Sullivan advanced to third; Reese scored. | 3 | 5 |
5th Stevens singled to shortstop, RBI (1-2 KKB); Highfill advanced to second; Stallman advanced to third; Sullivan scored. | 3 | 6 |
7th Lawson doubled down the lf line, 2 RBI (0-0); Shelton advanced to third; Boser scored; Nadeau scored. | 5 | 6 |
7th Cyr doubled to left center, ground-rule, 2 RBI (3-1 BBBK); Heyman advanced to third; Lawson scored; Shelton scored. | 7 | 6 |
7th Donay grounded out to 2b, RBI (2-0 BB); Cyr advanced to third; Heyman scored. | 8 | 6 |
7th Cyr scored on a wild pitch. | 9 | 6 |
7th Stallman homered to right field, 2 RBI (1-1 SB); Sullivan scored. | 9 | 8 |
9th Wilson grounded out to ss, RBI (2-0 BB); H. Yost advanced to second; Donay scored, unearned. | 10 | 8 |
9th Nadeau singled to right center, RBI (2-2 BFSB); H. Yost scored, unearned. | 11 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Boser | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Colby Shelton | SS | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Brendan Lawson | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Luke Heyman | C | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Blake Cyr | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Brody Donay | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hayden Yost | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Wilson | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Nadeau | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 10 | 8 | 0 | 12 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frei, Gehrig | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Reeves, Sawyer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Reese, Ace | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Sullivan, Noah | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Hines, Hunter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stallman, Reed | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Highfill, Ross | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stevens, Nolan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Sanders, Gatlin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 14 | 6 |
Batting
HR: Sullivan, Noah (1); Stallman, Reed (1)
Baserunning
SB: Highfill, Ross (1)
HBP: Stallman, Reed (1); Highfill, Ross (2)
Fielding
E: Stevens, Nolan (1); Mcpherson, Ryan (1)
DP: Reeves, Sawyer (1); Hines, Hunter (1); Sanders, Gatlin (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan King | 4.1 | 7 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 4 | 80 |
| Alex Philpott | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 37 |
| Jake Clemente | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 52 |
| Totals | 11 | 8 | 8 | 2 | 14 | 0 | 0 | 3 | 0 | 37 | 42 | 7 | 5 | 169 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siary, Evan | 4.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 82 |
Davis, Ben | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 29 |
Williams, Nate | 0.0 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
Dotson, Luke | 1.2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 41 |
Mcpherson, Ryan | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 11 | 11 | 9 | 8 | 12 | 4 | 0 | 0 | 0 | 38 | 47 | 4 | 10 | 203 |
Win: Philpott, Alex (3-3)
Loss: Williams, Nate (1-3)
Save: Clemente, Jake (3)
;
PB:
Highfill, Ross (2)











