Florida vs South Carolina
5/3/2025
Founders Park
1:02 p.m
Florida
32-16, 10-13

22
Final
3

South Carolina
26-22, 5-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 11 | 22 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 2 |
Win: Peterson, Liam (8-2)Loss: Jake Mccoy (4-4)
Scoring Summary
Team | UF | SC |
|---|---|---|
1st Cyr doubled to left field, RBI (1-0 B); Boser scored. | 1 | 0 |
4th H. Yost singled to left center, 2 RBI (2-0 BB); Evans scored; Cyr scored. | 3 | 0 |
4th Boser doubled to right center, RBI (0-1 F); Nadeau advanced to third; H. Yost scored. | 4 | 0 |
5th Heyman homered to right center, RBI (2-1 BBK). | 5 | 0 |
5th Carrion reached on a fielder's choice (1-2 KBKF); Hall advanced to second on a fielding error by ss; Kaczmar scored, unearned. | 5 | 1 |
6th Scobey homered to left center, RBI (2-1 BFB). | 5 | 2 |
7th Heyman homered to left field, RBI (2-1 KBB). | 6 | 2 |
7th Carrion singled through the left side, RBI (1-1 KB); Woita advanced to second; Hall scored. | 6 | 3 |
8th Lawson singled up the middle, RBI (1-2 FBKF); Wilson scored. | 7 | 3 |
8th Evans doubled down the lf line, 3 RBI (0-0); Cyr scored, unearned; Heyman scored, unearned; Lawson scored, unearned. | 10 | 3 |
8th Donay singled up the middle, RBI (0-1 K); Evans scored, unearned. | 11 | 3 |
9th Boser singled through the right side, RBI (0-2 KF); Nadeau advanced to second, advanced to third on a fielding error by rf; Wilson scored. | 12 | 3 |
9th Heyman walked, RBI (3-1 BBBKB); Lawson advanced to second; Boser advanced to third; Nadeau scored. | 13 | 3 |
9th Cyr walked, RBI (3-2 KKBBFFBB); Heyman advanced to second; Lawson advanced to third; Boser scored. | 14 | 3 |
9th H. Yost walked, RBI (3-1 KBBBB); Cyr advanced to second; Heyman advanced to third; Lawson scored. | 15 | 3 |
9th Wilson singled to center field, 2 RBI (0-0); H. Yost advanced to second; Cyr scored; Heyman scored. | 17 | 3 |
9th Boser walked, RBI (3-2 BKBSBB); Nadeau advanced to second; Wilson advanced to third; H. Yost scored. | 18 | 3 |
9th Lawson homered to left field, 4 RBI (0-0); Boser scored; Nadeau scored; Wilson scored. | 22 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Boser | SS | 5 | 3 | 2 | 3 | 2 | 0 | 3 | 0 |
| Brendan Lawson | 3B | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
| Luke Heyman | 1B | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Landon Stripling | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cyr | LF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| TY Evans | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Brody Donay | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayden Yost | CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| Ashton Wilson | RF | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Justin Nadeau | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Montsdeoca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 15 | 22 | 13 | 0 | 9 | 8 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Jackson | RF | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Henry Kaczmar | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Nathan Hall | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jase Woita | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Max Kaufer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Carrion | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cayden Gaskin | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dalton Mashore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Hollins | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Tippett | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
KJ Scobey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Gavin Braland | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jake Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aydin Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 2 | 6 | 0 | 8 | 13 |
Batting
HR: KJ Scobey (1)
Baserunning
CS: Blake Jackson (1)
Fielding
E: Blake Jackson (1); Jordan Carrion (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan King | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 51 |
| Liam Peterson | 3.1 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 84 |
| Luke Mcneillie | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Jake Clemente | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
| Carson Montsdeoca | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 9 | 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 179 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Mccoy | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 47 |
Dylan Eskew | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 38 |
Tyler Pitzer | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Matthew Becker | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 43 |
Zach Russell | 0.1 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 24 |
Aydin Palmer | 0.2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 32 |
Roman Kimball | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 15 | 22 | 18 | 13 | 9 | 0 | 0 | 1 | 0 | 41 | 57 | 5 | 13 | 220 |














