Florida vs Stetson
2/25/2025
Melching Field
6:35 PM
Florida
8-0

6
Final
1

Stetson
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: King, Aidan (1-0)Loss: Salak, Ethan (0-1)
Scoring Summary
Team | FLORIDA | STETSON |
|---|---|---|
4th Taylor, J flied out to cf to right center, SF, RBI (3-2); Griffis, E advanced to third; Moran, L scored. | 0 | 1 |
6th Lawson struck out swinging (3-2); Shelton stole second, advanced to third on a throwing error by c; Boser scored. | 1 | 1 |
7th Cyr homered to left center, RBI (0-0). | 2 | 1 |
8th Kurland homered to center field, 3 RBI (2-2); Lawson scored; Shelton scored. | 5 | 1 |
9th K. Jones singled to left field, RBI (1-2); Heyman advanced to second; H. Yost scored. | 6 | 1 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bobby Boser | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colby Shelton | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brody Donay | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Brendan Lawson | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Kurland | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Blake Cyr | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| TY Evans | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hayden Yost | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Heyman | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 12 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Landon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barkett, Isaiah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meola, Lorenzo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moran, Landon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffis, Evan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Jordan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apple, Foster | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Alvarez, Salvador | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Downey, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lopez, Nelphie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Dyke, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salak, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorelick, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 10 | 7 |
Batting
SF: Taylor, Jordan (1)
Baserunning SB: Lopez, Nelphie (1)
CS: Russell, Landon (1)
Fielding
E: Alvarez, Salvador (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Barlow | 4.0 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 64 |
| Aidan King | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 32 |
| Alex Philpott | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 35 |
| Totals | 6 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 32 | 35 | 8 | 8 | 131 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Dylan | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 4 | 46 |
Van Dyke, TY | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 49 |
Salak, Ethan | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Gorelick, Jake | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Coppersmith, Zane | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Solimine, Justin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
| Totals | 9 | 6 | 6 | 3 | 12 | 0 | 0 | 1 | 0 | 36 | 40 | 5 | 10 | 163 |












